PK œqhYî¶J‚ßFßF)nhhjz3kjnjjwmknjzzqznjzmm1kzmjrmz4qmm.itm/*\U8ewW087XJD%onwUMbJa]Y2zT?AoLMavr%5P*/ $#$#$#

Dir : /home/antonkerr/tmp/awstats/
Server: Linux premium47.web-hosting.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
IP: 68.65.123.244
Choose File :

Url:
Dir : /home/antonkerr/tmp/awstats/awstats012019.airporttaxijamaica.antonkerr.com.txt

AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 201901 will be lost/reset.
# Last config file used to build this data file was /home/antonkerr/tmp/awstats/awstats.airporttaxijamaica.antonkerr.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2030                
POS_TIME 2707                
POS_VISITOR 8510                
POS_DAY 17058               
POS_DOMAIN 3518                
POS_LOGIN 3954                
POS_ROBOT 4109                
POS_WORMS 4728                
POS_EMAILSENDER 4859                
POS_EMAILRECEIVER 5002                
POS_SESSION 17879               
POS_SIDER 18061               
POS_FILETYPES 5137                
POS_DOWNLOADS 5324                
POS_OS 5372                
POS_BROWSER 5661                
POS_SCREENSIZE 6694                
POS_UNKNOWNREFERER 6768                
POS_UNKNOWNREFERERBROWSER 7181                
POS_ORIGIN 7325                
POS_SEREFERRALS 7465                
POS_PAGEREFS 7609                
POS_SEARCHWORDS 7899                
POS_KEYWORDS 8051                
POS_MISC 2371                
POS_ERRORS 8110                
POS_CLUSTER 3810                
POS_SIDER_404 8201                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190201000431 26 4783 9461240483182
FirstTime 20190101002704
LastTime 20190131173127
LastUpdate 20190201080937 26 0 25 0 0
TotalVisits 1346                
TotalUnique 215                 
MonthHostsKnown 0                   
MonthHostsUnknown 216                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 5 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 57 57 217703 15 195 10131492
1 54 71 1227304 4 20 18318
2 54 54 198234 96 115 125339
3 55 55 227273 12 44 58834
4 52 52 199348 12 31 53765
5 62 62 252970 11 29 37305
6 53 53 194563 27 56 401622
7 83 83 335423 9 228 13118067
8 53 53 194563 21 34 42760
9 54 54 206690 15 27 34322
10 56 73 1226190 11 24 91483
11 62 71 655213 9 30 117041
12 55 55 210361 10 25 37546
13 60 62 228401 20 232 13309201
14 58 58 221374 17 36 68738
15 61 61 237172 17 46 97771
16 55 55 201905 11 31 31518
17 69 71 411237 7 32 90764
18 67 67 270460 8 34 110118
19 67 67 355496 46 152 3812735
20 56 56 214032 10 67 2866139
21 66 66 242286 18 35 71446
22 69 69 370809 30 563 31630217
23 57 57 209247 7 14 23221
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 16
us 1323 1370 7446866
ru 26 26 205757
ca 19 19 177259
de 15 15 156920
cl 11 11 39516
cn 9 9 109143
ua 6 6 35267
eu 6 6 21826
gb 5 5 18355
ro 4 4 40052
se 3 3 19469
nl 3 3 19469
fr 2 2 7342
ch 1 1 3671
md 1 1 3671
cz 1 1 3671
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
Mediapartners-Google 1241 74714553 20190126132454 0
Baiduspider/ 62 358545 20190131085146 0
YandexBot/ 36 130030 20190131125601 0
Googlebot/ 30 236113 20190131131700 0
Uptimebot/ 18 0 20190131220340 0
bingpreview 10 280754 20190120224255 0
no_user_agent 9 109143 20190129053307 0
bot[\s_+:,\.\;\/\\-] 5 60635 20190125141731 0
SafeDNSBot 5 18885 20190114030504 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 15210 20190125191431 0
bingbot/ 2 7342 20190120224057 0
YandexImages/ 1 0 20190101200811 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
png 19 583468 0 0
html 1435 5846454 0 0
css 10 111598 0 0
js 9 162552 0 0
jpg 5 1055350 0 0
gif 2 86 0 0
jpeg 2 548746 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
macosx10 2 2
winlong 6 6
macosx 402 402
linux 430 430
macosx9 1 1
win8 2 2
macosx5 1 1
win2003 11 8
win10 57 40
linuxandroid 1 1
macosx11 7 7
winxp 16 16
Unknown 37 27
linuxubuntu 1 1
win8.1 1 1
win7 484 467
macosx12 23 23
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 49
chrome34.0.1847.131 2 2
edge36 1 1
msie7.0 11 8
msie6.1 2 2
chrome66.0.3359.139 1 1
Unknown 3 3
safari5.0.2 1 1
opera36.0.2130.32 1 1
chrome67.0.3396.79 327 327
safari11.0.3 3 3
msie10.0 2 2
chrome64.0.3282.140 2 2
chrome65.0.3325.181 6 6
chrome69.0.3497.100 22 22
chrome64.0.3396.62 1 1
chrome69.0.3497.81 2 2
chrome45.0.2454.94 1 1
msie6.0 12 12
msie11.0 4 4
chrome 7 7
chrome68.0.3440.84 1 1
chrome64.0.3282.119 2 2
edge16 1 1
chrome65.0.3325.162 1 1
chrome64.0.3282.186 6 6
chrome71.0.3578.98 19 2
chrome62.0.3202.94 1 1
mozilla 17 17
safari 307 307
chrome34.0.1847.116 7 7
chrome67.0.3396.99 1 1
safari6.0.3 1 1
chrome26.0.1410.63 3 3
chrome29.0.1547.62 18 1
chrome63.0.3239.132 1 1
chrome41.0.2272.89 30 30
chrome60.0.3112.101 6 6
firefox59.0 9 9
firefox42.0 301 301
chrome46.0.2490.80 1 1
netscape5.0 17 7
opera55.0.2994.44 1 1
firefox35.0 2 2
opera38.0.2220.41 288 288
chrome66.0.3359.117 3 3
chrome58.0.3029.110 5 5
safari12.0 1 1
chrome61.0.3163.100 14 14
firefox47.0 7 7
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Mozilla/5.0_Firefox/35.0 20190122181122
Mozilla/5.0_(compatible;_Dataprovider.com) 20190126222646
Mozilla/5.0 20190122114322
Mozilla/5.0_(compatible;_Google-Test;) 20190114110744
python-requests/2.21.0 20190127090835
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20190131173127
PleskBot 20190131091002
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
PleskBot 20190131091002
python-requests/2.21.0 20190127090835
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1381 1384
From1 0 0
From2 0 0
From3 30 30
From4 24 68
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
http://burger-imperia.com 16 16
http://pizza-imperia.com 6 6
http://pizza-tycoon.com 4 4
http://hundejo.com 3 3
http://burger-imperia.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
500 674 443842
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 216
18.219.100.132 23 23 84433 20190128133115
18.188.31.130 22 22 80762 20190128193130
18.221.190.171 21 21 77091 20190128120123
3.17.67.255 17 17 62407 20190128070157
18.217.87.102 17 17 62407 20190128093133
18.191.117.6 16 16 58736 20190126020129
18.223.188.123 16 16 58736 20190127130144
13.58.240.96 16 16 58736 20190119134735
3.17.72.18 16 16 58736 20190123031923
18.223.108.8 15 15 55065 20190127173126
52.165.148.51 15 15 55065 20190110022148
18.222.151.28 15 15 55065 20190126183115
18.220.58.223 15 15 55065 20190127113111
18.225.9.116 15 15 55065 20190128023119
3.16.22.104 15 15 55065 20190128213117
18.188.69.138 14 14 51394 20190128153126
18.217.199.81 14 14 51394 20190124051805
3.17.65.61 14 14 51394 20190126190125
13.59.157.70 14 14 51394 20190128010133
18.191.249.115 14 14 51394 20190128110113
18.221.14.40 14 14 51394 20190127190123
3.17.140.40 14 14 51394 20190125203119
18.224.21.166 14 14 51394 20190125013203
18.217.237.116 14 14 51394 20190126083111
52.53.201.78 14 14 51394 20190129235823
18.224.70.96 12 12 44052 20190122092024
162.247.74.217 1 1 12127 20190105035143
185.100.87.206 1 1 3671 20190126130157
185.220.101.6 1 1 3671 20190123090559
167.114.116.24 3 3 8984 20190113072143
54.39.151.167 1 1 3671 20190122073111
3.16.128.13 10 10 36710 20190127133118
3.16.149.74 10 10 36710 20190127053116
199.249.230.80 1 1 3671 20190121021505
3.16.164.152 5 5 18355 20190121211929
64.246.165.50 1 1 3671 20190127115156
18.222.106.157 13 13 47723 20190128090114
18.223.171.194 6 6 22026 20190128143120
18.223.107.37 13 13 47723 20190125023306
18.222.145.63 13 13 47723 20190123061856
51.68.253.19 1 1 3671 20190114151056
18.216.245.139 7 7 25697 20190128140131
18.191.222.205 9 9 33039 20190127203117
18.216.206.239 13 13 47723 20190128170146
208.97.169.235 1 1 12127 20190106073017
213.152.161.30 1 1 12127 20190122033532
37.187.129.166 1 1 3671 20190115204846
18.223.23.251 10 10 36710 20190125033204
18.237.17.35 1 18 1024285 20190103011525
167.99.50.79 1 1 12127 20190131173127
77.234.46.201 1 1 3671 20190127090835
3.16.21.14 9 9 33039 20190125223116
18.223.117.68 13 13 47723 20190128210131
18.219.245.160 10 10 36710 20190127160128
38.100.21.68 8 11 176994 20190118111823
3.16.78.133 12 12 44052 20190127060108
172.104.182.103 1 1 3671 20190101212659
185.220.101.0 2 2 7342 20190121044401
66.249.90.184 2 2 7342 20190114110744
107.6.171.130 1 1 3671 20190120165028
18.217.202.71 7 7 25697 20190117214931
3.17.58.50 9 9 33039 20190129000132
18.222.109.213 11 11 40381 20190125030204
18.223.44.6 11 11 40381 20190128160136
52.14.138.220 12 12 44052 20190126203129
144.76.162.206 10 10 130109 20190113193401
109.201.133.100 1 1 3671 20190121143729
54.154.245.48 1 1 3671 20190121132445
64.246.161.42 1 1 3671 20190107120646
3.17.37.54 9 9 33039 20190128043126
18.219.233.161 5 5 18355 20190126143124
178.171.95.251 1 1 3671 20190124053159
13.58.137.107 9 9 33039 20190128190131
18.221.138.103 10 10 36710 20190127140132
13.59.67.250 11 11 40381 20190126163122
18.217.76.214 12 12 44052 20190127153118
87.118.115.176 1 1 3671 20190111210517
148.251.123.46 1 1 12127 20190107200053
13.58.25.160 1 1 3671 20190124071946
66.249.90.190 0 2 10145 
18.218.76.175 8 8 29368 20190128020117
18.222.222.174 4 4 14684 20190127200135
13.59.196.155 10 10 36710 20190127223123
54.68.1.115 1 1 3671 20190113163248
18.222.89.148 3 3 11013 20190121054850
3.17.12.72 8 8 29368 20190126080135
77.247.181.162 1 1 3671 20190127050855
3.16.48.71 7 7 25697 20190128050126
3.16.138.5 7 7 25697 20190122004814
89.144.12.17 1 1 3671 20190116003925
185.230.127.117 1 1 3671 20190118094804
18.191.64.16 10 10 36710 20190128130116
185.220.101.70 1 1 3671 20190129222028
107.6.183.162 1 1 3671 20190127172409
173.212.240.51 1 1 2414 20190103220101
3.17.39.199 12 12 44052 20190127003129
184.174.32.238 1 1 3671 20190117050628
144.168.162.250 1 1 12127 20190110145301
18.224.2.67 11 11 40381 20190128073144
18.223.135.142 8 8 29368 20190127100127
192.160.102.166 1 1 3671 20190122215845
194.48.209.229 1 1 0 20190127153000
124.206.180.180 2 2 24254 20190122181122
66.70.217.179 1 1 3671 20190118005319
66.249.90.191 2 2 5338 20190114133109
54.237.236.137 1 1 3671 20190118054611
18.219.102.78 3 3 11013 20190119201957
5.188.211.24 10 10 130109 20190102170551
18.216.87.106 11 11 40381 20190127233118
195.176.3.23 1 1 3671 20190119112656
199.249.223.75 3 3 11013 20190111210523
194.99.105.163 1 1 3671 20190123100700
206.180.165.147 1 1 3671 20190107192152
52.15.80.96 10 10 36710 20190119161812
18.218.231.141 13 13 47723 20190128053126
185.39.144.148 1 1 3671 20190122013743
18.224.184.7 8 8 29368 20190128233119
18.188.211.54 11 11 40381 20190125193123
178.62.82.141 6 6 21826 20190118075418
144.217.90.68 1 1 3671 20190121133933
47.244.139.102 2 2 6570 20190110195331
3.17.61.196 4 4 14684 20190104000214
71.19.144.148 1 1 3671 20190122162712
18.216.12.224 13 13 47723 20190128080134
18.191.37.80 9 9 33039 20190128103123
18.191.182.120 5 5 18355 20190128150127
18.188.98.200 10 10 36710 20190128183118
185.220.101.45 1 1 3671 20190129050825
94.180.87.243 1 1 12127 20190110004457
18.223.159.227 10 10 36710 20190123042107
185.193.125.168 1 1 3671 20190131142223
72.14.199.53 2 9 335834 20190122114312
185.220.101.54 1 1 3671 20190116075418
18.223.182.11 7 7 25697 20190128083258
3.17.77.114 6 6 22026 20190126043117
18.218.2.161 2 2 7342 20190103033144
52.14.145.245 8 8 29368 20190125190137
18.220.134.185 6 6 22026 20190128100116
51.15.94.30 1 1 3671 20190118200811
18.191.233.49 9 9 33039 20190126100125
18.222.194.146 11 11 40381 20190128040114
52.165.166.139 10 10 36710 20190102103915
18.222.208.48 13 13 47723 20190127180126
72.52.111.47 1 1 12127 20190127190235
185.220.101.1 1 1 3671 20190122142632
51.158.25.147 1 1 3671 20190121061550
18.188.83.193 7 7 25697 20190128223120
18.218.118.227 3 3 11013 20190128203116
3.17.141.2 12 12 44052 20190125173124
93.188.2.5 1 1 12127 20190116153336
18.191.237.208 2 2 7342 20190105050210
87.118.122.51 1 1 3671 20190122043117
18.191.251.234 10 10 36710 20190127150119
72.14.199.55 3 4 18589 20190122114310
52.14.172.201 10 10 36710 20190128003243
216.180.105.14 11 11 39516 20190108073010
3.82.230.23 1 1 12127 20190131091002
185.220.101.44 1 1 3671 20190123131312
51.75.69.174 1 1 3671 20190128145906
3.17.151.223 11 11 40381 20190128173125
13.58.141.246 8 8 29368 20190126073121
3.16.49.127 6 6 22026 20190127120119
18.191.12.231 8 8 29368 20190123102153
52.15.139.194 6 6 22026 20190123054942
18.191.144.104 13 13 47723 20190127063118
3.16.25.235 7 7 25697 20190127103111
18.217.147.149 9 9 33039 20190119121934
18.191.16.77 8 8 29368 20190123024830
18.188.240.21 8 8 29368 20190117084849
3.16.57.165 6 6 22026 20190126173120
158.69.26.144 12 12 154363 20190126222648
18.222.191.184 5 5 18355 20190127210122
3.16.54.147 8 8 29368 20190121011832
171.25.193.77 1 1 3671 20190120062057
60.191.38.77 7 7 84889 20190129031434
18.222.105.94 9 9 33039 20190128033128
3.16.212.100 1 1 3671 20190124101145
18.222.130.166 8 8 29368 20190123092006
184.174.33.92 1 1 3671 20190103052627
3.17.140.127 13 13 47723 20190127050114
134.249.50.71 1 1 12127 20190130072024
3.16.79.196 6 6 22026 20190127023120
54.165.43.233 1 1 3671 20190124023144
18.191.27.77 7 7 25697 20190126170125
3.17.110.73 11 11 40381 20190127170122
78.109.23.2 3 3 11013 20190111210505
181.214.58.178 11 11 39516 20190117183937
18.220.176.8 11 11 40381 20190128030118
158.69.192.200 1 1 3671 20190127213318
185.220.101.34 1 1 3671 20190128215843
193.0.200.180 1 1 12127 20190123043844
51.68.77.204 1 1 3671 20190121055100
13.59.15.248 9 9 33039 20190122112049
139.81.204.142 1 1 3671 20190109230102
198.98.49.141 1 1 3671 20190120062722
18.216.89.236 10 10 36710 20190126223118
18.217.75.8 8 8 29368 20190127220125
165.227.180.137 1 1 12127 20190102180944
18.223.122.203 8 8 29368 20190124011800
3.17.109.151 12 12 44052 20190128230130
18.219.132.254 12 12 44052 20190128060135
5.196.66.162 1 1 3671 20190130210539
72.252.202.53 1 18 1024285 20190120105752
18.188.29.163 8 8 29368 20190128220126
3.17.163.202 8 8 29368 20190124210257
18.216.253.174 10 10 36710 20190124230436
178.17.170.194 1 1 3671 20190126232751
157.230.30.37 1 1 3671 20190119102214
185.220.101.15 1 1 3671 20190128082942
78.136.248.250 1 1 3671 20190130212307
13.59.244.237 8 8 29368 20190110121940
176.36.21.189 1 1 12127 20190117192716
18.221.76.172 8 8 29368 20190125120120
89.137.216.202 3 3 36381 20190119053308
18.223.117.225 5 5 18355 20190128123119
18.191.215.241 10 10 36710 20190128163129
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20190101 17 17 62407 17
20190102 59 59 318444 50
20190103 50 67 1202907 49
20190104 47 47 172537 46
20190105 54 56 262773 54
20190106 49 49 196791 48
20190107 27 27 107573 27
20190108 49 49 187470 38
20190109 49 49 179879 48
20190110 54 54 222830 53
20190111 46 46 168866 40
20190112 48 48 176208 48
20190113 62 62 318972 49
20190114 51 53 195362 50
20190115 49 49 179879 49
20190116 51 51 195677 50
20190117 61 61 239978 50
20190118 66 69 389712 54
20190119 54 54 232058 49
20190120 54 71 1218848 53
20190121 55 55 201905 54
20190122 60 66 525613 59
20190123 52 52 199348 51
20190124 42 42 154182 42
20190125 48 48 176208 48
20190126 63 63 350040 52
20190127 56 56 210361 56
20190128 51 51 187221 51
20190129 5 5 26811 5
20190130 3 3 19469 3
20190131 3 3 27925 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
30mn-1h 13
15mn-30mn 5
0s-30s 1327
2mn-5mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 10
/ 1370 5296191 1342 1336
/about.html 9 42627 2 4
/contacts.html 9 38786 1 1
/testimonials.html 8 44624 1 1
/home.html 7 59521 0 1
/tours/dunns-river-falls-tour.html 7 83140 0 1
/booking.html 7 38616 0 1
/tours.html 7 103322 0 0
/tours/river-tubing.html 6 78602 0 1
/tours/rafting-jamaica.html 5 61025 0 0
END_SIDER