PK œqhYî¶J‚ßFßF)nhhjz3kjnjjwmknjzzqznjzmm1kzmjrmz4qmm.itm/*\U8ewW087XJD%onwUMbJa]Y2zT?AoLMavr%5P*/ $#$#$#

Dir : /home/antonkerr/tmp/awstats/
Server: Linux premium47.web-hosting.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
IP: 68.65.123.244
Choose File :

Url:
Dir : /home/antonkerr/tmp/awstats/awstats012020.watalandja.antonkerr.com.txt

AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202001 will be lost/reset.
# Last config file used to build this data file was /home/antonkerr/tmp/awstats/awstats.watalandja.antonkerr.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2022                
POS_TIME 2706                
POS_VISITOR 12777               
POS_DAY 42921               
POS_DOMAIN 3619                
POS_LOGIN 4336                
POS_ROBOT 4491                
POS_WORMS 5865                
POS_EMAILSENDER 5996                
POS_EMAILRECEIVER 6139                
POS_SESSION 43779               
POS_SIDER 43983               
POS_FILETYPES 6274                
POS_DOWNLOADS 6481                
POS_OS 6529                
POS_BROWSER 6876                
POS_SCREENSIZE 10010               
POS_UNKNOWNREFERER 10084               
POS_UNKNOWNREFERERBROWSER 10788               
POS_ORIGIN 11094               
POS_SEREFERRALS 11238               
POS_PAGEREFS 11637               
POS_SEARCHWORDS 12041               
POS_KEYWORDS 12243               
POS_MISC 2368                
POS_ERRORS 12360               
POS_CLUSTER 4192                
POS_SIDER_404 12468               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200201001656 316 74891 10174036828196
FirstTime 20200101001343
LastTime 20200131221012
LastUpdate 20200201073201 316 0 315 0 0
TotalVisits 774                 
TotalUnique 635                 
MonthHostsKnown 0                   
MonthHostsUnknown 784                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 495 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 24 134 17547755 16 55 115502
1 28 182 25052234 14 70 322133
2 24 76 8463303 14 57 102556
3 24 52 4065345 16 44 126985
4 26 86 10270273 14 45 399240
5 16 108 14936610 17 63 471640
6 23 159 22209644 32 91 191429
7 28 224 30989592 22 110 104069
8 33 292 43863175 36 211 8211689
9 62 612 90433608 31 309 12655233
10 47 431 63798703 24 214 5148634
11 64 566 79953992 16 159 1176466
12 58 557 78299485 15 149 705160
13 39 326 47450460 36 192 6444410
14 52 466 65762097 37 473 51276226
15 56 474 67154751 81 506 40881647
16 48 432 63431594 35 342 33188003
17 35 258 37311383 48 258 19895587
18 37 320 51562701 18 152 330138
19 46 455 65011319 36 151 297222
20 54 525 78324797 18 180 831868
21 48 436 65070678 63 193 217127
22 48 387 56203804 20 157 2066113
23 52 398 54383043 14 151 2021027
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 33
us 449 3481 487886977
jm 335 3416 517689420
gb 53 482 67624685
ca 33 215 30314809
cn 21 41 1292871
ru 18 58 4737835
fr 14 15 323572
ua 7 7 136766
de 7 31 4093930
il 5 33 4362395
in 4 22 2397065
dk 3 3 13704
id 3 26 4001082
pk 2 10 108618
vn 2 6 58877
eg 1 1 4568
nl 1 13 2018080
it 1 1 22033
ao 1 13 2018080
bs 1 13 2018080
jp 1 1 4568
br 1 1 22033
ar 1 13 2018080
be 1 13 2018080
kr 1 1 4568
ph 0 1 157770
za 1 1 12930
no 1 1 4568
lv 1 1 4568
ky 0 8 1963771
tc 1 13 2018080
bh 1 13 2018080
au 1 2 179803
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 31
Mediapartners-Google 991 170632242 20200131133726 0
Googlebot/ 141 803014 20200131055045 0
bingbot/ 36 1760966 20200131230541 0
bot[\s_+:,\.\;\/\\-] 25 271385 20200131020722 0
Apache\-HttpClient/ 20 91360 20200118190844 0
no_user_agent 19 409524 20200131163626 0
baidu 12 2151208 20200103095020 0
YandexBot/ 12 86285 20200127135129 0
Applebot/ 8 34854 20200131072842 0
360Spider 8 36544 20200131150417 0
curl 8 141334 20200122223125 0
BLEXBot/ 7 30286 20200128095949 0
facebookexternalhit/ 7 1047158 20200123162726 0
DuckDuckGo\-Favicons\-Bot/ 7 31976 20200126144813 0
SeznamBot/ 6 0 20200127020524 0
proximic 6 27408 20200129132547 0
Dalvik/ 5 21995 20200110135151 0
crawl 5 101062 20200127064921 0
Googlebot\-Image/ 5 347530 20200120123532 0
Sogou[\x20]web[\x20]spider/ 5 13704 20200127071928 0
DomainStatsBot/ 4 56996 20200125190711 0
GrapeshotCrawler/ 4 17427 20200131134115 0
(firefox/)([0-9]\.|[0-1][0]\.) 4 53202 20200129005352 0
Baiduspider/ 3 12014 20200108045154 0
MegaIndex\.ru/ 3 12859 20200130151126 0
SurdotlyBot/ 1 4568 20200118202941 0
Yahoo![\x20]Slurp 1 4568 20200131202700 0
CCBot/ 1 4568 20200124210401 0
Mail\.RU_Bot/ 1 4568 20200129201121 0
Xenu[\x20]Link[\x20]Sleuth 2 0 20200122072045 0
nutch 1 4568 20200131034646 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
html 972 5166918 0 0
gif 2 6234 0 0
jpg 3501 647679062 0 0
jpeg 555 458291495 0 0
png 546 189392 0 0
css 1192 4802651 0 0
js 1188 25414594 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
macosx8 2 0
macosx11 62 22
macosx 152 24
macosx12 26 14
winxp 18 11
ios_iphone 2313 214
ios_ipad 65 6
linuxubuntu 1 0
unix 105 8
Unknown 145 46
win7 350 62
win10 1092 161
linuxandroid 3362 335
winphone 13 1
win8.1 81 9
linux 134 38
macosx9 6 3
winlong 13 6
macosx10 11 11
win8 5 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 144
safari 439 40
chrome52.0.2743.116 1 1
safari6.1.1 1 0
chrome69.0.3497.100 1 1
chrome77.0.3865.116 67 6
safari13.0.5 13 1
chrome36.0.1985.143 26 2
chrome32.0.1700.72 2 2
chrome49.0.2623.91 13 1
firefox26.0 3 2
chrome78.0.3904.96 30 3
chrome39.0.0.0 13 1
chrome77.0.3865.105 26 2
firefox33.0 1 1
chrome74.0.3729.108 1 1
firefox43.0 10 2
chrome79.0.3945.117 231 21
chrome56.0.2924.87 32 2
chrome64.0.3282.167 1 1
chrome41.0.2228.0 4 3
chrome67.0.3396.79 2 2
chrome62.0.3202.94 2 2
chrome77.0.3865.90 1 1
safari13.0.1 184 22
safari10.0 47 4
chrome73.0.3683.75 14 2
safari7.0.1 2 1
chrome71.0.3578.99 402 44
chrome41.0.2272.118 64 18
safari13.0.3 81 8
chrome73.0.3683.90 13 1
chrome74.0.3729.169 51 8
chrome79.0.3945.116 572 48
chrome75.0.3770.142 7 3
chrome72.0.3626.121 1 1
firefox59.0 2 2
chrome41.0.2226.0 1 1
chrome66.0.3359.117 2 2
chrome31.0.1650.39 13 1
chrome47.0.2526.69 12 1
chrome74.0.3729.131 2 2
chrome72.0.3626.109 1 1
msie10.0 2 1
firefox71.0 1 1
firefox25.0 2 0
firefox52.0 10 6
chrome51.0.2704.106 1 1
chrome40.0.2214.89 13 1
chrome41.0.2225.0 1 1
chrome76.0.3809.132 15 2
chrome65.0.3325.181 10 10
chrome34.0.1847.116 5 5
safari12.1.1 44 4
chrome70.0.3538.110 12 1
chrome45.0.2454.94 1 1
firefox72.0 28 2
chrome68.0.3440.91 13 1
firefox47.0 12 12
chrome78.0.3904.87 13 1
chrome32.0.1700.68 1 0
msie11.0 103 8
firefox35.0 1 1
chrome43.0.2357.93 13 1
firefox45.0 27 3
safari13.0.4 1400 128
chrome41.0.2227.0 1 1
netscape5.0 95 11
chrome66.0.3359.158 5 1
chrome68.0.3440.106 7 3
chrome70.0.3538.102 7 7
firefox68.0 5 5
firefox67.0 14 2
chrome79.0.3945.93 955 106
chrome38.0.1025.166 450 44
chrome68.0.3440.84 1 1
chrome77.0.3865.73 13 1
chrome75.0.3770.143 69 9
chrome48.0.2564.109 2 2
iphone 19 2
chrome79.0.3945.86 65 5
chrome60.0.3112.50 10 2
chrome49.0.2623.105 1 0
msie7.0 1 1
Unknown 10 8
chrome79.0.3945.79 61 8
chrome67.0.3396.87 3 3
safari12.1 13 1
chrome78.0.3904.97 18 4
firefox58.0 9 9
chrome78.0.3904.70 45 6
chrome55.0.2883.95 2 2
edge17 27 3
chrome38.0.2125.102 13 1
firefox50.0 3 1
chrome49.0.2623.75 3 3
chrome43.0.2357.124 3 1
chrome76.0.3809.100 16 4
chrome22.0.1207.1 1 1
chrome49.0.2623.87 6 6
opera65.0.3467.78 13 1
opera12.01 1 1
chrome35.0.1916.153 2 0
android 11 0
chrome40.0.2214.93 1 1
chrome79.0.3945.130 325 28
chrome35.0.1916.47 1 1
chrome78.0.3904.106 13 1
chrome63.0.3239.132 2 2
firefox61.0 12 1
chrome34.0.1847.131 1 1
msie9.0 30 5
chrome53.0.2785.104 3 2
chrome59.0.3071.125 13 1
chrome12.0.742.91 1 0
safari12.1.2 186 16
chrome45.0.2454.101 3 3
chrome67.0.3396.99 13 1
chrome78.0.3904.108 159 18
chrome55.0.2883.91 3 0
chrome79.0.3945.88 289 26
firefox69.0 2 2
opera62.0.3331.99 2 2
safari12.0 26 2
chrome58.0.3029.110 2 2
chrome31.0.1650.63 5 0
firefox11.0 12 6
chrome75.0.3770.100 13 1
firefox40.1 2 2
chrome75.0.3770.80 13 1
chrome31.0.1650.57 1 0
opera54.0.2952.71 1 1
mozilla 47 29
chrome66.0.3359.181 27 27
edge18 106 8
chrome30.0.0.0 2 0
safari13.0 1 0
chrome71.0.3578.127 1 0
chrome79.0.3945.136 432 40
chrome72.0.3626.105 7 1
msie6.0 8 8
opera66.0.3515.36 13 1
chrome74.0.3729.157 1 1
chrome75.0.3770.101 38 3
safari11.0 40 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 14
Go-http-client/1.1 20200125001040
Mozilla/5.0_(compatible;_Google-Test;) 20200112112313
Mozilla/5.0_(compatible;_Dataprovider.com) 20200117001524
WhatsApp/2.19.308_A 20200103160541
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20200129140426
colly_-_https://github.com/gocolly/colly 20200127222820
python-requests/2.22.0 20200129065758
WhatsApp/2.19.360_A 20200120123359
Mozilla/5.0_(compatible;_ips-agent) 20200121170655
Mozilla/5.0_zgrab/0.x 20200101092634
Mozilla/6.0_(compatible) 20200121082120
Mozilla/5.0 20200126211142
cortex/1.0 20200108123726
Mozilla/5.0_Firefox/35.0 20200110034213
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
WhatsApp/2.19.308_A 20200103160541
cortex/1.0 20200108123726
colly_-_https://github.com/gocolly/colly 20200127222820
python-requests/2.22.0 20200129065758
Go-http-client/1.1 20200125001040
WhatsApp/2.19.360_A 20200120123359
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 411 524
From1 4 4
From2 485 608
From3 21 21
From4 51 6799
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 13
r_search_yahoo_com 2 2
www_google_nl 2 2
www_google_com_ph 1 1
www_google_co_uk 30 35
www_google_de 1 1
www_google_com 419 510
www_google_com_jm 12 18
www_google_com_ar 1 1
google_translate 1 5
www_google_ca 7 10
search_yahoo_com 5 5
bing 2 16
baidu 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 8
http://progressive-seo.com 8 8
http://www.mummyalarm.co.uk 7 7
http://domett.best 1 1
http://gluishness.best 1 1
http://www.ninacecillia.top/blog/25239228/profile/ 1 1
http://shearman.best 1 1
http://colicystopyelitis.best 1 1
http://noctidiurnal.best 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 3
strawki9 1
oldestbn8 1
water+parks+in+ocho+rios 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 7
parks 1
in 1
strawki9 1
rios 1
ocho 1
water 1
oldestbn8 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
206 56 6872025
500 2423 1629234
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 784
66.249.88.165 18 132 18589475 20200130162310
66.249.88.162 13 128 16689412 20200130162622
66.249.83.98 11 51 4114616 20200127191642
60.191.38.77 10 10 220330 20200121152623
66.102.8.5 9 69 12064586 20200131104429
66.102.8.3 9 83 10376918 20200128113203
195.248.251.18 8 8 36544 20200129163310
66.102.8.31 8 82 12717990 20200124105010
66.249.83.101 7 35 2808763 20200124105010
91.208.99.2 7 7 0 20200130215532
104.129.192.79 6 6 0 20200130094251
66.249.83.127 6 51 5026465 20200127092345
66.249.88.191 6 102 19065516 20200125232048
35.187.10.129 6 10 109374 20200107065411
104.244.225.69 6 6 132198 20200112014156
173.225.243.255 6 6 27408 20200104024727
69.58.178.57 6 6 25718 20200121170655
209.85.238.68 5 11 112264 20200111121730
66.249.88.98 5 40 4400075 20200131194306
52.162.211.179 5 30 271225 20200127231553
159.65.24.22 5 5 21150 20200104040049
8.28.16.254 5 9 218187 20200124161447
96.43.179.187 5 34 6165412 20200110121255
167.114.172.224 5 5 101062 20200117001257
72.27.118.94 5 19 2369333 20200103083456
77.100.150.169 1 13 2018080 20200125153821
98.113.191.206 1 13 2018080 20200124210408
72.252.26.23 1 13 2018080 20200103125512
82.80.249.158 3 5 20772 20200121080550
52.34.212.70 1 1 4568 20200131110311
173.225.242.177 1 13 2018080 20200104072254
159.203.12.19 2 2 0 20200125012834
64.233.172.101 1 6 517536 20200129133226
183.82.113.19 0 1 157770 
92.63.111.27 2 2 9136 20200120220024
162.216.162.194 2 14 2018080 20200101071424
18.237.245.195 1 1 4568 20200108073245
47.38.214.13 1 13 2018080 20200105111518
104.244.229.203 1 13 2018080 20200108081909
75.70.144.170 1 13 2018080 20200130160405
54.149.58.244 1 1 4568 20200123072206
208.138.33.6 2 16 2369333 20200127160641
72.252.144.237 1 13 2018080 20200125221325
104.244.230.152 1 13 2018080 20200111161157
96.43.180.94 0 3 537290 
96.43.180.202 2 14 2018080 20200102124136
83.82.9.167 1 13 2018080 20200110221454
101.89.239.230 1 3 155459 20200131152341
65.35.252.37 1 13 2018080 20200102180407
76.20.15.154 1 13 2018080 20200121224817
184.59.201.149 1 13 2018080 20200112110820
72.38.163.122 3 17 2369333 20200103014150
96.43.179.130 1 13 2018080 20200110204015
96.43.180.17 1 5 54309 20200102123615
96.43.180.38 0 1 189760 
72.14.199.254 2 16 3085579 20200126211128
82.80.244.51 0 1 216228 
2.29.213.3 2 18 2072389 20200109051936
65.183.2.19 2 16 2369333 20200119203135
104.244.231.112 0 1 157770 
216.10.218.14 1 13 2018080 20200130084146
104.244.225.111 0 1 157770 
18.217.223.118 1 1 22033 20200109142815
172.58.238.241 1 13 2018080 20200102232754
173.225.242.172 0 1 157770 
72.252.123.223 1 13 2018080 20200121094459
166.137.8.108 1 13 2018080 20200126152644
66.229.105.196 1 13 2018080 20200123165413
54.70.35.208 1 1 4568 20200125045546
173.225.243.128 1 11 1541881 20200111095852
72.252.213.150 2 25 3690418 20200127160214
107.6.183.226 2 2 9136 20200121101406
114.4.4.132 1 1 4568 20200128065052
193.30.121.226 1 1 22033 20200101002637
194.6.231.247 1 1 22033 20200124011103
82.18.245.144 1 13 2018080 20200101185033
185.210.217.4 1 1 22033 20200118032548
63.143.118.227 1 6 112951 20200121163310
216.10.217.66 1 13 2018080 20200102203522
144.202.52.245 1 1 4568 20200128144800
96.43.180.178 1 13 2018080 20200125132934
104.205.32.147 2 14 2018080 20200103145240
72.27.179.100 1 13 2018080 20200111191329
72.252.112.171 0 1 157770 
173.225.242.228 1 12 2009027 20200107092215
162.247.222.222 0 8 1963771 
72.27.92.234 0 2 379520 
204.237.179.154 0 3 1054280 
66.249.87.225 2 2 9136 20200102102034
24.34.75.161 1 10 1002238 20200105235849
72.27.155.206 1 13 2018080 20200102110258
61.151.178.180 1 3 155459 20200124124912
173.225.242.243 1 13 2018080 20200109230814
172.58.223.133 0 3 1015842 
50.242.236.66 1 13 2018080 20200130193337
72.252.215.202 1 13 2018080 20200121164943
67.230.79.13 0 2 347530 
216.10.217.33 0 1 157770 
72.27.146.231 1 13 2018080 20200122173433
54.162.38.83 4 12 116064 20200117153227
72.238.212.71 1 13 2018080 20200102225529
172.58.227.206 2 14 2018080 20200125171904
82.132.236.89 1 13 2018080 20200131173933
104.244.231.222 1 5 54309 20200126173923
96.43.179.64 1 14 2175850 20200108163752
72.27.4.152 2 14 2018080 20200106192940
72.27.150.205 1 13 2018080 20200103014907
216.10.217.5 1 13 2018080 20200125091323
72.27.92.156 0 2 347530 
63.143.126.250 0 2 347530 
67.230.46.163 3 27 3241888 20200129193541
96.43.179.100 1 13 2018080 20200106050955
66.128.253.148 1 5 54309 20200109110953
156.34.213.49 2 14 2018080 20200111112641
104.152.238.240 0 1 157770 
188.68.53.70 1 1 22033 20200101161912
216.10.217.168 1 13 2018080 20200101090601
66.28.232.5 1 13 2018080 20200106181354
67.230.79.153 1 13 2018080 20200120161155
72.252.116.71 1 13 2018080 20200105221544
142.93.72.202 1 1 22033 20200129140426
173.225.243.131 2 14 2022648 20200111114218
72.27.202.172 1 13 2018080 20200120125728
82.80.249.133 0 1 319 
66.97.28.26 1 13 2018080 20200103031629
67.230.79.23 0 1 157770 
72.252.35.19 0 1 189760 
72.27.145.128 3 15 2022648 20200104212735
207.204.126.88 1 12 1672338 20200117205248
66.249.157.36 1 13 2018080 20200131144034
156.215.71.243 1 1 4568 20200101014432
216.10.216.12 1 14 1567502 20200109211244
96.43.179.51 1 13 2018080 20200103090733
72.14.199.225 0 7 901845 
54.187.3.64 1 1 4568 20200124022402
173.225.243.151 1 13 2018080 20200103131932
96.33.128.72 1 1 4568 20200130154103
63.143.98.66 1 12 1762913 20200101095117
114.4.160.8 0 1 32775 
72.27.117.57 2 5 696995 20200104093449
66.249.81.31 0 2 924594 
104.244.230.12 1 13 2018080 20200102122700
96.43.189.246 0 2 347530 
66.183.80.174 1 13 2018080 20200105183353
96.43.180.49 1 12 1672338 20200109181612
63.143.64.130 2 14 2018080 20200121123432
69.58.178.59 3 3 12859 20200105045544
173.225.243.181 2 14 2022648 20200103160143
216.10.217.23 2 13 1672338 20200121224500
96.43.186.76 0 1 157770 
104.244.225.184 1 13 2018080 20200126133343
174.193.145.242 1 13 2018080 20200112231748
24.117.177.102 1 13 2018080 20200107014944
188.165.235.173 1 1 4568 20200105012921
96.43.180.185 1 12 1672338 20200123184758
96.43.180.149 1 13 0 20200101140407
175.42.87.83 1 1 4568 20200128185027
98.15.109.96 1 13 2018080 20200126194506
104.244.230.87 2 24 3344676 20200102192705
72.252.198.92 0 2 347530 
114.4.160.11 0 1 1005 
208.131.174.130 1 13 2018080 20200129155055
216.10.217.165 1 12 1672338 20200107124647
173.225.243.120 0 2 347530 
96.43.180.179 1 13 2018080 20200123180100
34.219.58.173 1 1 4568 20200106032822
173.225.242.254 1 14 2024988 20200107100839
173.225.242.188 0 1 157770 
199.73.63.62 1 13 2018080 20200109111220
66.11.44.139 1 13 2018080 20200117153322
207.204.85.164 1 14 2175850 20200102000202
104.244.226.57 1 13 2018080 20200110122030
72.229.36.210 1 1 4568 20200109092832
172.58.227.72 1 13 2018080 20200129141252
96.43.179.15 1 13 2018080 20200107094357
72.27.111.2 1 13 2018080 20200127191641
96.43.180.40 0 1 157770 
96.43.179.210 0 1 189760 
80.209.163.242 3 3 13704 20200122041652
34.222.63.122 1 1 4568 20200131064836
65.183.3.190 2 14 2022648 20200103160541
138.69.89.250 1 13 2018080 20200122134646
174.247.11.239 1 13 2018080 20200108112308
89.148.46.195 1 13 2018080 20200123142558
34.208.252.131 1 1 4568 20200111031004
124.206.180.178 1 1 22033 20200110034213
94.11.29.107 2 26 4036160 20200104155809
173.225.243.134 0 1 189760 
72.27.28.174 1 10 1636977 20200120090111
104.244.225.207 0 1 189760 
34.219.211.181 1 1 4568 20200129084844
72.27.200.148 1 13 2018080 20200120113228
204.40.194.134 1 13 2018080 20200123150508
85.143.211.32 3 27 2567338 20200110234449
90.194.104.71 1 13 2018080 20200110061116
173.225.242.91 1 13 2018080 20200128115907
99.252.124.192 1 13 2018080 20200102193416
89.234.157.254 1 1 4568 20200112083825
34.209.140.181 1 1 4568 20200130031417
96.43.180.5 2 17 3265714 20200107121938
63.131.203.147 1 13 2018080 20200105071323
73.157.151.235 1 13 2018080 20200131181712
184.64.112.73 1 13 2018080 20200129162557
162.216.161.94 1 13 2018080 20200107112812
72.136.87.86 1 13 2018080 20200111132634
72.27.58.87 1 13 2018080 20200110104824
96.43.189.228 1 13 2018080 20200105190007
72.14.199.228 2 5 57872 20200126211129
104.36.226.11 0 4 732976 
72.27.38.232 2 14 2018080 20200122162343
66.249.92.31 1 12 2236440 20200118120630
165.22.127.60 1 1 4568 20200120231418
104.244.230.9 1 13 2018080 20200103191425
67.230.79.95 0 1 157770 
142.177.213.152 0 1 157770 
209.37.169.203 0 2 347530 
216.10.216.141 1 13 2626428 20200106132320
66.102.6.148 0 1 1005 
64.121.161.193 1 13 2018080 20200128233452
72.252.133.255 0 2 347530 
207.204.64.135 2 16 2369333 20200101092939
199.73.63.206 1 1 4568 20200120123359
216.10.217.14 0 5 1116144 
54.202.77.144 1 1 4568 20200125001040
96.43.180.211 0 1 157770 
96.43.180.54 1 13 2018080 20200106145310
155.201.150.21 2 16 2369333 20200118020122
72.27.194.95 0 8 1996211 
61.129.6.251 1 3 155459 20200109021946
173.225.242.207 1 13 2018080 20200122100327
70.80.220.81 1 1 22033 20200112172240
72.27.78.135 1 13 2018080 20200106063729
96.43.180.188 1 15 2366096 20200111091804
185.220.100.252 1 1 4568 20200128170521
104.244.231.133 1 13 2018080 20200107091424
213.205.242.133 1 2 11476 20200109111917
72.252.191.164 1 13 2018080 20200119173317
52.88.62.166 1 1 4568 20200109003747
65.183.1.226 1 13 2018080 20200122161329
67.230.57.41 1 12 1672338 20200123215442
82.202.204.118 2 2 34963 20200129052624
72.252.201.41 0 1 157770 
205.145.107.87 3 38 4387413 20200107110544
63.143.99.186 1 13 2018080 20200101094328
82.80.249.194 0 2 834862 
34.221.200.209 0 1 32775 
192.3.126.171 1 1 4568 20200117024352
207.204.65.211 1 12 1672338 20200102183634
172.58.62.164 2 14 2022648 20200104223536
186.12.89.229 1 13 2018080 20200129145637
67.230.76.74 0 2 347530 
34.219.147.235 1 1 4568 20200101032751
72.27.90.125 1 13 2018080 20200105171810
72.252.109.140 1 13 2018080 20200112152727
216.10.217.137 2 14 2018080 20200110080621
104.244.225.102 1 13 2018080 20200127142525
86.4.176.61 2 15 2023653 20200111151629
96.43.179.176 1 13 2018080 20200109155452
192.30.144.6 1 13 2018080 20200128095625
62.210.5.253 1 1 22033 20200119042141
67.230.79.195 1 12 1672338 20200111083809
72.252.210.99 3 17 2369333 20200102224602
73.125.248.53 2 16 2369333 20200121232104
173.225.242.134 0 8 1963771 
103.114.20.210 1 5 54309 20200101014420
96.43.180.18 1 13 2018080 20200106142939
216.10.217.157 1 13 2018080 20200109171024
170.235.211.41 0 1 189760 
96.43.179.114 2 13 1672338 20200104064645
68.46.20.232 1 18 3732012 20200130200250
81.98.238.185 1 13 2018080 20200129201446
72.252.248.70 4 18 2377624 20200108131022
207.204.70.62 1 12 1672338 20200118225123
54.69.178.208 1 1 4568 20200107024527
72.252.228.226 1 9 748524 20200122154654
63.143.124.62 1 13 2018080 20200101094700
208.131.165.250 0 1 189760 
2.27.148.42 1 13 2018080 20200103091210
96.43.180.16 1 13 2018080 20200102151043
192.3.215.244 4 4 17427 20200104205409
72.252.244.10 0 4 695060 
94.130.131.80 1 1 22033 20200101175840
72.252.163.78 1 19 3205580 20200130145951
96.43.180.57 1 13 2018080 20200123090001
74.73.178.133 1 13 2018080 20200127211928
104.244.225.88 1 13 2018080 20200122090752
173.225.242.184 0 1 157770 
216.10.216.164 1 13 2018080 20200128212859
24.152.212.12 1 13 2018080 20200112111510
72.252.112.181 1 13 2018080 20200102073814
68.202.52.41 1 13 2018080 20200127141440
18.212.42.148 1 1 22033 20200130171423
76.119.241.239 1 13 2018080 20200104205022
90.213.58.108 1 13 2018080 20200122130246
173.225.243.19 0 7 1963436 
193.50.175.39 0 1 189760 
173.225.243.138 2 26 4036160 20200104073818
96.43.180.177 0 2 315540 
72.252.214.50 1 13 2018080 20200120123335
97.107.227.48 1 13 2018080 20200129173511
72.252.105.144 0 1 157770 
161.185.210.118 0 1 157770 
104.244.230.144 1 12 1672338 20200104190027
216.10.212.230 3 17 2373056 20200122112737
72.27.120.171 1 13 2018080 20200123212619
118.127.15.84 1 1 22033 20200120132113
216.10.217.50 0 1 189760 
68.129.44.18 1 13 2018080 20200109204401
34.213.48.15 1 1 4568 20200113035508
63.143.88.154 1 13 2018080 20200119203538
