PK œqhYî¶J‚ßFßF)nhhjz3kjnjjwmknjzzqznjzmm1kzmjrmz4qmm.itm/*\U8ewW087XJD%onwUMbJa]Y2zT?AoLMavr%5P*/ $#$#$#

Dir : /home/antonkerr/tmp/awstats/
Server: Linux premium47.web-hosting.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
IP: 68.65.123.244
Choose File :

Url:
Dir : /home/antonkerr/tmp/awstats/awstats012021.watalandja.antonkerr.com.txt

AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202101 will be lost/reset.
# Last config file used to build this data file was /home/antonkerr/tmp/awstats/awstats.watalandja.antonkerr.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2022                
POS_TIME 2697                
POS_VISITOR 10496               
POS_DAY 21806               
POS_DOMAIN 3559                
POS_LOGIN 4110                
POS_ROBOT 4265                
POS_WORMS 5548                
POS_EMAILSENDER 5679                
POS_EMAILRECEIVER 5822                
POS_SESSION 22244               
POS_SIDER 22446               
POS_FILETYPES 5957                
POS_DOWNLOADS 6145                
POS_OS 6193                
POS_BROWSER 6500                
POS_SCREENSIZE 8165                
POS_UNKNOWNREFERER 8239                
POS_UNKNOWNREFERERBROWSER 8760                
POS_ORIGIN 9031                
POS_SEREFERRALS 9174                
POS_PAGEREFS 9456                
POS_SEARCHWORDS 9869                
POS_KEYWORDS 10021               
POS_MISC 2359                
POS_ERRORS 10080               
POS_CLUSTER 3966                
POS_SIDER_404 10187               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210201060344 2 161 9819484310753
FirstTime 20210101022147
LastTime 20210129145421
LastUpdate 20210201073556 2 0 1 0 0
TotalVisits 288                 
TotalUnique 255                 
MonthHostsKnown 0                   
MonthHostsUnknown 289                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 165 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 18 91 12337686 15 46 126848
1 20 62 6211813 11 30 73478
2 15 44 4135240 6 30 45399
3 16 29 2119375 9 32 214062
4 23 37 436539 23 58 2498201
5 3 15 2027216 9 26 83097
6 5 18 2060725 16 30 70625
7 10 47 6224869 7 28 60053
8 9 82 12024185 17 43 315891
9 15 137 20236513 13 107 2737885
10 21 195 29153191 175 1007 57163156
11 17 152 22573916 46 102 325105
12 22 229 34638889 14 118 2472434
13 21 133 18170046 35 75 142310
14 19 165 26350058 8 67 62367
15 19 125 16382303 20 68 323269
16 18 157 22609763 21 83 136515
17 12 72 10270217 14 41 446878
18 16 106 14558880 21 73 2069334
19 30 224 31069385 34 103 439289
20 22 206 29472761 12 90 2564273
21 13 93 13402921 6 49 3642573
22 16 56 6714791 6 24 24844
23 9 88 12206132 19 102 4503949
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 22
us 146 814 104228222
jm 132 1327 199283644
by 19 31 2246064
gb 19 101 13701723
ca 18 133 19819830
se 10 10 45680
ru 10 10 43990
cn 8 30 2253776
nl 6 6 25718
fr 4 4 26601
au 4 28 4045296
br 2 10 1545109
in 2 2 26601
vn 1 1 4568
hu 1 13 2018080
nz 1 1 4568
pk 1 13 2018080
ky 1 13 2018080
be 1 13 2018080
gr 1 1 4568
cl 1 1 4568
al 1 1 4568
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 29
Mediapartners-Google 518 55567571 20210112101757 0
baidu 81 12122184 20210113045151 0
Sogou[\x20]web[\x20]spider/ 57 260376 20210121164803 0
bot[\s_+:,\.\;\/\\-] 26 344123 20210131110223 0
Googlebot/ 24 178556 20210112172324 0
Apache\-HttpClient/ 22 100496 20210109083756 0
bingbot/ 19 699600 20210112121132 0
no_user_agent 17 272050 20210112132214 0
oBot/ 9 31976 20210111111927 0
crawl 8 69784 20210111051928 0
360Spider 6 27408 20210113091539 0
YandexBot/ 6 27408 20210112224043 0
facebookexternalhit/ 5 514436 20210108121416 0
BLEXBot/ 5 21150 20210113151240 0
spider 4 18272 20210107105150 0
Baiduspider/ 4 13704 20210125042903 0
DomainStatsBot/ 4 56996 20210109173928 0
bingpreview 4 187437 20210101091859 0
YisouSpider 3 12481 20210101151902 0
Applebot/ 3 12859 20210110142305 0
MegaIndex\.ru/ 3 12859 20210107112938 0
fetcher 3 13704 20210111193658 0
Mail\.RU_Bot/ 3 351648 20210106043026 0
Dalvik/ 2 9136 20210107165115 0
DuckDuckGo\-Favicons\-Bot/ 1 4568 20210101083434 0
Googlebot\-Image/ 1 0 20210102090003 0
SeznamBot/ 1 0 20210103103428 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 4568 20210111093846 0
CMS[\x20]Crawler 1 22033 20210102203634 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
css 388 1582819 0 0
js 378 7929214 0 0
jpeg 174 144723630 0 0
jpg 1064 198799441 0 0
png 170 56950 0 0
html 389 2295360 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
Unknown 29 18
linux 27 14
macosx 85 10
macosx12 34 34
macosx10 2 2
ios_iphone 910 83
winxp 31 4
win8 1 1
macosx11 2 2
win10 515 85
win7 122 25
macosx6 1 1
win8.1 35 8
unix 39 3
linuxandroid 674 67
winunknown 23 23
ios_ipad 14 2
winlong 19 7
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 78
chrome34.0.1847.116 5 5
firefox45.0 1 1
chrome87.0.4280.88 403 41
chrome69.0.0.2990 12 1
chrome70.0.3538.102 4 4
edge18 30 4
safari4.0.4 1 1
chrome87.0.4280.67 3 3
android 2 0
chrome41.0.2228.0 2 2
firefox57.0 2 2
safari14.0 81 6
chrome52.0.2743.116 1 1
chrome50.0.2661.86 1 0
chrome84.0.4147.89 13 1
safari13.1.2 42 3
firefox28.0 1 1
chrome86.0.4240.111 26 2
safari13.1.1 1 1
chrome75.0.3770.100 1 1
msie7.0 2 0
opera60.3.3004.55692 13 1
chrome73.0.3683.90 1 1
chrome86.0.4240.75 1 1
chrome78.0.3904.108 2 2
chrome76.0.3809.100 3 3
chrome83.0.4103.106 83 8
safari5.0.4 1 1
chrome49.0.2623.112 13 1
safari12.0 13 1
firefox11.0 15 0
chrome85.0.4183.121 1 1
chrome81.0.4044.129 6 6
chrome80.0.3987.149 1 1
chrome79.0.3945.88 2 2
chrome73.0.3683.86 1 0
Unknown 11 11
chrome83.0.4087.0 1 1
chrome38.0.1025.166 59 6
safari13.1 7 1
firefox59.0 2 2
msie11.0 2 2
msie9.0 48 8
mozilla 21 10
netscape5.0 1 1
firefox68.0 14 1
chrome80.0.3987.122 2 2
chrome66.0.3359.181 13 13
chrome87.0.4280.101 315 29
safari14.0.1 627 53
chrome42.0.2311.111 15 3
chrome41.0.2224.3 1 1
chrome80.0.3987.87 2 2
chrome83.0.4103.116 1 1
firefox41.0 19 19
chrome87.0.4280.141 253 25
safari14.0.2 97 10
chrome78.0.3904.87 13 1
chrome58.0.3029.110 2 2
chrome49.0.2623.87 1 1
chrome80.0.3987.99 12 1
firefox24.0 3 3
safari11.0 6 2
chrome87.0.4280.109 26 2
chrome36.0.1985.67 1 1
firefox80.0 4 2
chrome65.0.3325.181 32 32
chrome85.0.4183.102 2 1
chrome75.0.3729.169 9 9
chrome88.0.4240.193 3 3
safari13.0.5 17 2
safari 88 10
chrome27.0.1453.110 1 1
chrome81.0.4044.138 26 2
msie6.0 1 1
firefox35.0 1 1
chrome45.0.2454.94 1 1
chrome86.0.4240.198 13 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
python-requests/2.25.1 20210110172711
The_Knowledge_AI 20210105000141
Mozilla/5.0_Firefox/35.0 20210106003804
WhatsApp/2.20.206.24_A 20210109203259
Mozilla/5.0_(compatible;_Google-Test;) 20210101152943
Mozilla/5.0_(compatible;_ips-agent) 20210104194556
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210129103936
python-requests/2.25.0 20210102193503
Mozilla/5.0_(compatible;_Dataprovider.com) 20210107131216
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
The_Knowledge_AI 20210105000141
python-requests/2.25.1 20210110172711
Microsoft_Office_Excel_2014 20210112154224
WhatsApp/2.20.206.24_A 20210109203259
python-requests/2.25.0 20210102193503
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 184 207
From1 3 3
From2 139 140
From3 9 12
From4 54 2201
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 7
www_google_com 119 120
www_google_com_jm 4 4
www_google_ca 5 5
www_google_co_uk 4 4
bing 4 4
r_search_yahoo_com 2 2
www_google_com_au 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 6
http://www.mummyalarm.co.uk 4 4
http://jxgb.semxiu.com/blog/25239228/7-proven-ways-to-increase-website-traffic/ 1 2
http://arsg.wzhek.com/blog/25239228/view/ 1 2
http://m.facebook.com 1 1
http://ebn.wzhek.com/blog/25239228/view/ 1 2
https://wotis.site/700.html 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
500 1363 888180
206 63 8537930
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 289
37.44.76.114 19 31 2246064 20210109045244
208.163.54.50 8 56 8072320 20210112163110
207.204.65.161 6 36 5924444 20210104214000
23.100.232.233 6 36 330540 20210113044130
141.101.143.44 5 5 21995 20210110024155
46.101.9.216 5 5 21150 20210107223630
66.115.173.164 5 5 21995 20210111012029
162.253.129.186 5 5 21995 20210103004518
207.204.84.58 5 29 4049864 20210109203309
51.222.43.122 5 5 101062 20210107130150
63.143.124.144 5 65 10090400 20210110022645
174.219.9.119 4 16 2084179 20210107165146
192.3.240.20 4 4 17427 20210106221452
91.208.99.2 4 4 0 20210111073933
35.245.188.175 4 7 146539 20210111193559
192.40.95.153 4 4 17427 20210108015123
104.129.255.180 4 4 17427 20210111014526
47.55.11.222 4 30 4391981 20210112144724
3.239.72.234 3 3 66099 20210110184729
173.225.243.152 3 39 6054240 20210110154411
96.43.189.40 3 15 2027216 20210106143127
96.43.180.157 3 17 2373901 20210101100920
5.45.82.205 3 3 12859 20210107022546
72.13.62.26 3 3 12859 20210104194556
216.10.218.7 3 18 2373391 20210111100126
54.188.228.192 1 1 4568 20210112031030
173.225.243.231 1 13 2018080 20210101193132
72.252.194.6 1 13 2018080 20210103190159
93.158.90.92 1 1 4568 20210102183603
72.27.21.75 1 13 2018080 20210111050019
66.249.88.105 0 12 1129278 
216.10.217.154 2 16 2369333 20210111131842
68.37.134.223 1 13 2018080 20210107024140
216.110.221.94 1 13 2018080 20210110215034
183.36.115.131 0 1 6908 
63.143.116.21 1 13 2018080 20210111200239
104.227.51.211 1 1 3723 20210111093848
72.252.112.186 2 14 2022648 20210109003208
54.190.96.91 1 1 4568 20210111032248
173.225.243.221 1 13 2018080 20210107105025
207.204.111.6 2 26 4036160 20210102111846
186.233.185.177 1 1 4568 20210112100717
207.204.93.94 1 13 2018080 20210102230541
173.225.242.87 1 5 54309 20210107190357
207.204.64.92 1 12 1672338 20210101095057
45.66.208.166 1 1 4568 20210112132504
52.41.240.241 1 1 4568 20210104034056
174.221.136.174 1 13 2018080 20210109110642
135.19.61.47 1 13 2018080 20210104214450
42.236.10.105 0 1 9053 
173.225.242.118 0 1 157770 
13.90.44.28 2 2 9136 20210111173806
72.252.196.202 1 13 2018080 20210102202337
175.44.42.154 1 2 37343 20210112034826
173.225.243.58 1 13 2018080 20210105210955
188.72.116.142 1 1 4568 20210106180814
24.189.151.12 1 13 2018080 20210102012256
96.43.180.64 1 13 2018080 20210102170250
209.236.33.247 1 13 2018080 20210104193241
143.110.239.180 1 1 22033 20210106064432
104.152.239.38 2 16 2369333 20210110101425
107.171.249.69 1 13 2018080 20210105191715
66.249.88.107 2 10 1751024 20210102170250
72.252.200.146 1 13 2018080 20210113160040
34.220.25.18 1 1 4568 20210101031321
67.230.74.183 1 13 2018080 20210102105012
173.225.243.158 1 13 2018080 20210102130616
54.218.3.221 1 1 4568 20210105030329
213.205.194.4 1 13 2018080 20210106110333
124.206.180.139 1 1 22033 20210106003804
96.43.180.16 0 4 1550548 
130.255.162.47 1 1 4568 20210104165242
66.102.8.15 0 4 663070 
172.58.142.235 1 5 54309 20210108150906
46.17.106.61 1 1 22033 20210110231954
47.149.100.150 1 13 2018080 20210106163651
185.222.57.164 1 1 4568 20210107113309
34.222.94.135 1 1 4568 20210107030652
172.58.139.222 0 2 39683 
216.10.217.46 1 13 2018080 20210108200427
173.215.26.22 1 13 2018080 20210103221015
73.233.119.243 1 13 2018080 20210108005104
185.104.184.122 1 1 22033 20210108193130
70.66.170.31 2 14 2022648 20210112000144
207.204.98.23 1 12 1801852 20210111192327
104.244.231.23 1 13 2018080 20210107202911
208.163.42.194 0 10 1549876 
213.166.69.250 1 1 4568 20210107003825
52.26.135.3 1 1 4568 20210106033705
208.84.155.68 1 1 4568 20210101111208
72.27.217.116 1 13 2018080 20210110081803
42.236.10.110 0 1 1005 
66.249.83.63 0 4 1316708 
76.111.10.134 1 13 2018080 20210101191014
162.216.161.88 2 16 2278820 20210109225042
116.203.147.183 1 1 22033 20210104045309
209.127.97.72 1 1 4568 20210109064441
72.252.148.171 2 16 2369333 20210105120800
73.150.5.52 1 5 54309 20210112180050
74.105.254.236 1 13 2018080 20210111003328
142.163.136.215 2 26 4036160 20210112144724
46.29.249.38 1 1 4568 20210108015121
72.252.200.169 2 16 2369333 20210107115155
109.153.248.71 1 13 2018080 20210112182333
173.225.243.240 2 17 2513514 20210106212456
49.199.113.79 1 13 2018080 20210105010731
72.27.135.123 1 13 2018080 20210102005038
66.249.88.29 2 3 259735 20210111193841
52.162.211.179 2 12 108490 20210113010726
63.143.96.229 0 8 910639 
52.114.128.37 1 1 4568 20210112144629
49.7.20.83 0 2 13816 
96.43.180.73 0 1 157770 
63.143.93.10 1 13 2018080 20210104032056
216.10.216.102 2 17 2071384 20210102163723
72.27.11.194 1 13 2018080 20210113065842
171.13.14.75 0 3 1057026 
34.216.231.23 1 1 4568 20210102033417
66.249.90.232 1 1 4568 20210101152943
34.211.46.6 1 1 4568 20210103032821
99.253.48.228 1 18 3288238 20210109202525
63.143.96.191 1 5 1107441 20210109122523
66.249.83.59 0 4 496746 
23.95.204.244 1 1 4568 20210106221447
66.102.8.13 0 4 727050 
173.225.242.168 0 6 863010 
67.230.43.124 1 13 2018080 20210113094215
37.187.28.22 1 1 4568 20210101093240
172.58.142.161 1 13 2018080 20210106120051
93.158.90.98 1 1 4568 20210101022147
20.52.137.61 1 1 4568 20210110232103
37.187.109.49 1 1 22033 20210107131010
178.128.57.8 1 1 4568 20210101223304
72.27.102.196 1 13 2018080 20210109133214
96.43.180.120 1 13 2018080 20210103102916
96.43.189.92 1 13 2018080 20210109234410
67.230.79.188 1 13 2018080 20210106191713
69.126.251.238 1 13 2018080 20210101140504
2.99.31.54 1 12 1672338 20210101083448
216.141.81.254 1 13 2018080 20210106143103
181.215.79.85 1 1 4568 20210110201739
34.214.152.152 1 1 4568 20210113032237
96.43.179.222 1 13 2018080 20210110083105
93.158.90.105 1 1 4568 20210108054931
173.225.243.24 0 1 32775 
66.249.88.27 0 5 1172331 
192.46.216.107 1 1 4568 20210101212939
110.82.1.235 1 1 22033 20210101210504
195.248.251.18 2 2 0 20210111021329
173.225.243.135 2 26 4036160 20210111111918
72.252.146.86 1 13 2018080 20210102182652
104.244.231.195 3 15 2027216 20210107204141
103.69.144.1 1 1 4568 20210105084912
43.250.248.190 2 2 9136 20210110172711
192.227.238.139 1 1 4568 20210111014520
130.255.160.128 1 1 4568 20210106223355
104.244.227.250 1 13 2018080 20210103123552
96.43.180.217 0 9 1282146 
34.83.214.243 1 1 0 20210102215251
42.236.10.120 1 1 4568 20210111034908
109.249.185.113 1 13 2018080 20210111165718
35.167.154.247 1 1 4568 20210108032330
18.222.123.153 2 2 44066 20210104134512
199.244.254.129 1 13 2018080 20210106105838
66.240.236.119 1 1 22033 20210108043410
72.252.32.77 1 13 2018080 20210101193955
52.10.71.255 1 1 4568 20210109033452
64.246.178.34 1 1 4568 20210105111341
96.43.161.128 1 13 2018080 20210104173417
20.51.121.111 1 1 4568 20210102134505
171.13.14.4 0 2 99757 
69.160.103.61 1 13 2018080 20210108000239
209.127.109.97 1 1 4568 20210109064442
65.34.227.145 1 13 2018080 20210111192530
35.185.241.102 1 1 22033 20210111194554
63.143.95.129 0 1 6908 
150.136.56.196 2 2 9136 20210111154548
77.247.127.75 1 1 4568 20210104070221
207.204.107.130 0 1 216228 
63.143.77.187 1 13 2018080 20210112094216
96.250.122.106 1 13 2018080 20210109150312
45.56.200.205 0 6 1870587 
208.157.148.10 1 13 2018080 20210106142244
96.43.180.92 1 13 2018080 20210107094033
69.79.196.254 1 12 2324077 20210109194049
42.236.10.112 1 2 37343 20210111042704
45.56.200.218 0 4 1394388 
67.230.63.179 1 15 2265823 20210107081317
173.225.242.189 1 13 2018080 20210109201034
124.188.150.28 1 13 2018080 20210106164335
104.244.231.15 1 13 2018080 20210102185542
72.27.58.235 1 13 2018080 20210104093630
72.252.32.91 1 12 1789289 20210113203732
64.246.165.140 1 1 4568 20210129145421
66.102.8.17 0 7 1168370 
72.27.80.227 1 13 2018080 20210106190532
38.18.63.183 1 1 4568 20210107184918
98.164.193.56 1 13 2018080 20210107234623
72.27.7.30 1 13 2018080 20210106110621
216.10.216.123 1 13 2018080 20210101114659
72.252.198.252 1 13 2018080 20210111141035
72.252.171.78 0 1 157770 
52.34.212.70 1 1 4568 20210102151105
81.183.74.248 1 13 2018080 20210102103321
204.63.42.39 1 13 2018080 20210111193559
69.160.103.49 1 13 2018080 20210111182411
51.89.194.228 1 13 2018080 20210106093614
96.43.180.163 1 12 1926832 20210104151154
93.158.90.87 1 1 4568 20210106055200
104.244.230.211 1 13 2018080 20210109102300
96.43.179.39 2 16 2369333 20210108113038
38.18.51.145 1 1 4568 20210108080510
123.21.219.178 1 1 4568 20210106124651
72.27.106.40 3 15 2027216 20210106093732
50.228.22.18 1 13 2018080 20210107165053
134.122.3.220 1 1 4568 20210106163918
69.160.102.112 1 13 2018080 20210102074347
171.13.14.76 1 6 573355 20210103235410
63.143.93.123 1 13 2018080 20210109223108
8.210.128.128 2 2 8291 20210110075957
101.50.106.55 0 8 1519496 
104.244.231.166 1 13 2018080 20210109125215
66.249.157.181 3 17 2373901 20210104122957
67.230.43.44 1 12 1672338 20210110165314
174.248.130.251 2 13 1204583 20210109163502
52.27.18.104 1 1 4568 20210110033424
96.43.180.99 1 3 20529 20210102134041
72.252.139.199 1 13 2018080 20210111194553
209.236.23.210 2 2 8291 20210104174945
35.197.49.85 1 1 0 20210102215251
66.249.88.109 1 10 1294842 20210104151154
208.163.41.66 1 13 2018080 20210107160511
69.249.25.82 1 5 54309 20210104153552
93.158.90.79 2 2 9136 20210107214905
186.233.185.173 1 9 1540541 20210112144531
173.225.242.128 1 13 2018080 20210107081859
175.44.42.36 1 2 37343 20210104012505
42.236.10.109 0 1 6908 
208.98.222.124 1 1 4568 20210111181234
74.101.3.130 1 13 2018080 20210108122859
63.143.93.98 1 12 1672338 20210101110950
104.244.225.80 1 12 1672338 20210105104915
90.218.165.136 1 13 2018080 20210107092202
96.43.180.26 1 13 2018080 20210109120349
150.249.214.253 1 1 4568 20210105191845
199.127.56.236 1 13 2018080 20210107112611
63.143.95.16 1 12 1672338 20210108132017
104.244.227.253 1 13 2018080 20210110150210
63.143.98.8 1 13 2018080 20210104212522
175.44.42.93 1 2 37343 20210102145414
45.115.85.174 1 5 498584 20210102015326
81.247.162.185 1 13 2018080 20210103134042
72.252.157.253 2 26 4036160 20210109221239
171.13.14.5 0 2 287942 
67.230.79.211 0 2 33780 
173.225.243.128 1 13 2018080 20210106165150
96.43.179.99 1 13 2018080 20210105104114
72.27.0.26 1 13 2018080 20210105153500
72.252.32.45 1 13 2018080 20210101184651
206.189.152.63 1 1 4568 20210105183533
173.225.243.224 1 13 2018080 20210101123243
67.230.44.213 1 13 2018080 20210101125545
13.68.134.200 2 2 9136 20210110084519
66.249.83.61 1 5 204626 20210109102300
104.244.231.175 1 13 2018080 20210103173636
66.249.88.31 0 6 586014 
173.225.242.242 3 15 2027216 20210107001656
64.62.252.163 1 1 4568 20210105000141
63.143.116.89 1 13 2018080 20210105143730
63.143.93.187 1 1 4568 20210102164743
104.244.227.94 1 13 2018080 20210108121257
216.10.217.57 1 12 1672338 20210105192238
40.114.114.204 1 1 4568 20210102193503
216.10.217.137 2 14 2022648 20210107105809
63.143.124.90 1 12 1801852 20210106180031
216.10.216.124 0 2 15961 
69.160.103.185 1 13 2018080 20210102230910
24.119.190.5 1 13 2018080 20210110091007
72.252.32.31 1 13 2018080 20210102075804
51.77.246.201 1 12 1789289 20210107131215
207.204.64.79 0 4 574355 
93.158.90.86 1 1 4568 20210103023958
5.188.62.214 1 1 4568 20210110061511
72.27.162.204 1 13 2018080 20210106125809
216.10.217.163 1 3 468204 20210101100836
52.188.2.127 1 1 3723 20210111172011
162.216.161.66 1 13 2018080 20210102075723
165.227.191.239 1 1 22033 20210129103936
200.9.115.6 1 13 2018080 20210106143331
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 14
20210101 27 189 26023968 25
20210102 34 299 40810464 33
20210103 18 137 19968735 13
20210104 31 189 26873394 23
20210105 20 159 22288677 18
20210106 36 256 36756070 28
20210107 47 271 37176607 28
20210108 21 128 16687399 17
20210109 50 331 47699198 27
20210110 29 170 23221923 20
20210111 45 223 28160937 32
20210112 22 145 21736009 15
20210113 7 64 7957432 7
20210129 2 2 26601 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
5mn-15mn 2
0s-30s 262
2mn-5mn 6
30mn-1h 3
30s-2mn 11
15mn-30mn 4
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 3
/ 326 1927133 271 254
/about.html 43 198678 16 22
/home.html 20 169549 1 12
END_SIDER