PK œqhYî¶J‚ßFßF)nhhjz3kjnjjwmknjzzqznjzmm1kzmjrmz4qmm.itm/*\U8ewW087XJD%onwUMbJa]Y2zT?AoLMavr%5P*/ $#$#$#

Dir : /home/antonkerr/tmp/awstats/
Server: Linux premium47.web-hosting.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
IP: 68.65.123.244
Choose File :

Url:
Dir : /home/antonkerr/tmp/awstats/awstats062021.clarkiesdrivingschool.antonkerr.com.txt

AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202106 will be lost/reset.
# Last config file used to build this data file was /home/antonkerr/tmp/awstats/awstats.clarkiesdrivingschool.antonkerr.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2033                
POS_TIME 2717                
POS_VISITOR 15607               
POS_DAY 41450               
POS_DOMAIN 3641                
POS_LOGIN 4329                
POS_ROBOT 4484                
POS_WORMS 6089                
POS_EMAILSENDER 6220                
POS_EMAILRECEIVER 6363                
POS_SESSION 42319               
POS_SIDER 42529               
POS_FILETYPES 6498                
POS_DOWNLOADS 6723                
POS_OS 6848                
POS_BROWSER 7226                
POS_SCREENSIZE 11668               
POS_UNKNOWNREFERER 11742               
POS_UNKNOWNREFERERBROWSER 12861               
POS_ORIGIN 13645               
POS_SEREFERRALS 13793               
POS_PAGEREFS 14116               
POS_SEARCHWORDS 14840               
POS_KEYWORDS 15061               
POS_MISC 2379                
POS_ERRORS 15191               
POS_CLUSTER 4185                
POS_SIDER_404 15298               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210701000946 256 59964 13905371751317
FirstTime 20210601030208
LastTime 20210630232146
LastUpdate 20210701083855 256 0 255 0 0
TotalVisits 756                 
TotalUnique 611                 
MonthHostsKnown 0                   
MonthHostsUnknown 671                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 118 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 58 181 5213721 147 203 725937
1 43 159 3539614 124 171 320435
2 26 48 1494983 166 214 18470410
3 103 117 1045649 189 248 1375038
4 71 96 1367923 131 188 611467
5 30 62 2560288 156 265 744741
6 23 43 391510 105 137 316163
7 21 68 1621617 126 172 18801019
8 48 194 3750058 111 173 319574
9 74 336 6349016 81 226 30417547
10 78 332 7338365 116 279 3021400
11 122 502 13192309 144 301 3158800
12 97 375 9435936 140 262 3921315
13 86 419 10233493 203 394 1524600
14 76 346 10818428 101 202 1478921
15 148 408 7687524 92 185 303112
16 84 394 7746413 104 203 331795
17 66 248 6998521 96 171 758134
18 113 386 7352658 124 282 1784702
19 61 286 5745607 161 263 439462
20 60 261 6831700 115 160 20190964
21 62 285 7929340 174 270 594306
22 63 251 39115200 203 291 1007880
23 25 157 2278629 130 194 449068
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 32
us 618 2105 46470270
jm 517 3111 75072666
ru 167 167 978131
ua 166 166 1896794
ca 19 36 196230
cn 19 27 587063
il 17 49 35918074
se 15 15 44822
de 14 73 4278379
in 11 11 50236
tr 11 24 572339
gb 11 29 1032914
nl 10 10 37780
gr 8 8 78590
at 4 4 12230
hn 4 4 12230
fr 3 29 1090904
bb 3 20 145656
zz 2 2 6115
hk 2 2 15442
mx 2 16 612488
ee 2 2 6115
eg 2 2 7556
bm 2 11 136495
ro 2 16 611773
sc 1 1 3778
au 1 1 11664
ie 1 1 3778
nz 1 1 3778
es 1 9 128584
eu 1 1 3778
pl 1 1 11664
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 37
bot[\s_+:,\.\;\/\\-] 1484 3676440 20210630203040 233
bingbot/ 514 5619689 20210630210906 100
Sogou[\x20]web[\x20]spider/ 374 1409287 20210630235125 1
AhrefsBot/ 176 428418 20210630163338 48
Googlebot/ 175 20266330 20210630150306 33
baidu 159 5998083 20210630094954 0
bingpreview 118 1259818 20210629225059 0
DotBot/ 80 148864 20210630043733 38
SemrushBot/ 63 74941 20210629115648 38
YandexBot/ 51 83627 20210630225355 25
360Spider 30 113340 20210629214121 0
SeznamBot/ 29 1209 20210629102258 13
aiHitBot/ 23 3454629 20210621122740 1
Mail\.RU_Bot/ 20 108818 20210628205242 10
oBot/ 16 62492 20210625185719 8
crawl 15 44822 20210619202451 0
MegaIndex\.ru/ 13 35555 20210603101548 1
BLEXBot/ 13 32740 20210609115152 2
facebookexternalhit/ 12 603126 20210620101952 0
spider 11 41558 20210621105828 0
unknown 11 1013 20210628163829 11
Googlebot\-Image/ 10 516447 20210620095520 0
MJ12bot/ 9 15552 20210623023720 5
DuckDuckGo\-Favicons\-Bot/ 9 34002 20210627022642 0
YandexImages/ 7 483188 20210617113532 0
Dalvik/ 1 3778 20210619113109 0
curl 2 7556 20210630161630 0
Googlebot\-Video/ 3 64811150 20210620095530 0
no_user_agent 4 46656 20210615030623 0
W3C_Validator/ 1 2502 20210606041931 0
DomainStatsBot/ 3 11752 20210622063602 1
Baiduspider/ 2 7556 20210628053857 0
SurdotlyBot/ 5 18890 20210627112757 0
(firefox/)([0-9]\.|[0-1][0]\.) 5 31250 20210625062458 0
Apache\-HttpClient/ 2 7556 20210617041712 0
TelegramBot 1 2502 20210611085335 0
Applebot/ 2 3871 20210614153340 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
js 530 1289278 0 0
swf 9 37770540 0 0
html 1629 7276147 0 0
png 643 3292521 0 0
gif 887 57783986 0 0
jpg 1290 56955272 0 0
css 958 3686105 0 0
pdf 8 1984467 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/reguirements.pdf 8 0 624272
/information.pdf 5 0 1750365
/robots.txt 0 1 93
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 23
linuxubuntu 1 0
winnt 2 2
win8.1 48 28
win7 283 94
macosx12 3 3
linuxandroid 2191 371
macosx8 2 2
win10 1207 372
macosx10 5 5
macosx9 9 5
ios_ipad 1 1
macosx6 3 1
Unknown 71 46
linux 257 133
ios_iphone 1306 211
macosx 168 71
macosx7 1 1
unix 10 1
winlong 10 4
macosx11 56 43
winphone 19 5
winxp 296 237
win8 6 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 200
chrome63.0.3526.117 1 1
Unknown 45 38
msie9.0 63 17
firefox79.0 1 1
firefox82.0 3 3
chrome67.0.2592.42 1 1
chrome73.0.3683.103 1 1
chrome66.0.2126.87 1 1
chrome67.0.3167.24 1 1
safari14.1 70 9
chrome67.0.2890.23 1 1
chrome63.0.2911.79 1 1
chrome68.0.3440.91 10 1
safari7.0 1 0
chrome62.0.3386.166 1 1
chrome87.0.4280.141 219 42
chrome38.0.1025.166 228 35
opera62.0.3331.99 1 1
chrome88.0.4240.193 15 15
chrome68.0.2557.97 1 1
firefox24.0 1 0
chrome66.0.2930.43 1 1
chrome64.0.2310.23 1 1
firefox53.0 2 2
firefox18.0 2 2
chrome62.0.3202.94 1 1
chrome12.0.742.91 1 1
chrome91.0.4472.106 113 23
chrome63.0.2930.36 1 1
chrome68.0.3098.41 1 1
edge15 19 5
chrome66.0.2137.13 1 1
msie11.0 33 20
chrome69.0.3291.0 1 1
firefox68.0 1 1
chrome91.0.4472.77 545 99
chrome92.0.4512.0 42 3
safari 200 35
opera37.0.2192.105088 13 3
chrome67.0.3466.143 1 1
chrome79.0.3945.130 11 11
firefox65.0 2 2
firefox52.0 25 25
chrome69.0.2667.105 1 1
chrome49.0.2640.57 1 1
chrome67.0.3033.153 1 1
chrome47.0.2526.106 2 2
chrome32.0.1700.72 2 2
chrome73.0.3683.75 3 3
chrome66.0.2393.128 1 1
firefox26.0 9 2
firefox36.0 1 0
chrome80.0.3987.149 16 7
chrome85.0.4183.83 15 15
opera52.0.2871.40 18 18
chrome50.0.2691.78 1 1
chrome69.0.3149.146 1 1
chrome30.0.1599.17 1 1
firefox84.0 13 13
chrome90.0.4430.210 163 24
chrome35.0.1916.153 2 0
chrome58.0.3029.110 1 1
chrome79.0.3945.116 10 1
chrome63.0.3423.7 1 1
chrome78.0.3904.62 1 0
chrome63.0.2972.139 1 1
firefox57.0 3 3
chrome62.0.2888.13 1 1
chrome60.0.3112.107 1 1
chrome62.0.2574.136 1 1
chrome81.0.4044.129 17 17
firefox11.0 58 0
chrome63.0.2413.26 1 1
chrome63.0.3171.30 1 1
chrome69.0.2967.124 1 1
chrome72.0.3626.109 2 2
chrome91.0.4472.120 184 26
chrome78.0.3904.108 1 1
chrome69.0.2570.80 1 1
chrome83.0.4086.0 1 1
chrome91.0.4472.88 350 55
chrome89.0.4389.90 19 2
firefox33.0 1 0
chrome37.0.2062.117 1 1
chrome45.0.2454.94 1 1
chrome67.0.2357.88 1 1
opera8.01 28 28
netscape5.0 3 3
chrome83.0.4103.116 25 7
chrome76.0.3809.100 1 1
chrome74.0.3729.131 1 1
chrome68.0.3427.1 7 0
chrome64.0.3537.8 1 1
chrome72.0.3626.121 1 1
safari14.1.1 514 83
chrome73.0.3683.90 1 1
chrome86.0.4240.198 24 2
chrome59.0.3071.125 36 15
safari13.0.5 13 2
firefox31.0 2 1
chrome80.0.3987.163 14 1
firefox59.0 1 1
chrome64.0.2275.112 1 1
chrome58.0.3029.83 10 1
opera9.00 133 133
firefox47.0 1 1
chrome69.0.2485.162 1 1
chrome68.0.2247.9 1 1
chrome88.0.4324.181 38 6
chrome62.0.2821.162 1 1
chrome74.0.3729.169 40 40
firefox88.0 21 6
safari4.0.4 1 1
chrome90.0.4430.85 14 1
chrome31.0.1650.57 1 0
chrome70.0.3538.77 1 1
firefox89.0 47 8
chrome34.0.1847.137 1 1
safari10.0 1 1
chrome69.0.2892.61 1 1
firefox66.0 1 1
chrome66.0.3359.117 7 7
msie10.0 3 0
safari12.1 28 6
iphone 46 5
chrome74.0.3729.136 27 5
chrome63.0.2797.77 1 1
safari14.0.1 64 9
chrome81.0.4044.138 1 1
chrome88.0.4324.152 10 1
android 8 3
chrome66.0.2789.10 1 1
chrome86.0.4240.185 10 1
chrome30.0.0.0 6 0
chrome26.0.1410.65 1 1
chrome85.0.4183.81 20 3
chrome81.0.4044.111 23 6
chrome83.0.4103.106 11 2
safari11.0 1 1
chrome68.0.3422.161 1 1
chrome80.0.3987.132 11 3
chrome75.0.3770.100 1 1
chrome67.0.2639.113 1 1
chrome51.0.2704.84 24 11
chrome70.0.3538.102 14 1
mozilla 25 7
chrome39.0.2171.95 2 2
chrome62.0.2759.78 1 1
chrome78.0.3904.87 3 3
firefox28.0 2 2
chrome89.0.4389.105 37 8
chrome66.0.3067.78 1 1
chrome64.0.3507.59 1 1
firefox25.0 3 2
chrome60.0.3112.90 11 11
safari12.1.2 115 16
chrome62.0.3202.84 2 2
chrome80.0.3987.99 11 4
chrome41.0.2227.0 3 3
chrome67.0.2420.142 1 1
firefox81.0 30 30
chrome90.0.4430.212 102 15
chrome35.0.1916.47 3 3
chrome69.0.2885.83 1 1
chrome87.0.4280.101 20 2
chrome91.0.4472.124 31 10
chrome64.0.3282.137 10 1
chrome89.0.4389.72 21 6
safari14.0.3 321 58
safari13.1.1 10 1
opera54.0.2952.51 1 1
firefox50.0 2 2
chrome91.0.4472.114 297 50
firefox46.0 1 1
chrome87.0.4280.66 19 2
chrome66.0.2642.87 1 1
chrome75.0.3770.142 1 1
chrome84.0.4147.105 12 12
chrome65.0.3331.128 1 1
chrome63.0.2536.78 1 1
chrome75.0.3770.143 35 7
chrome91.0.4472.101 643 118
chrome69.0.2439.118 1 1
chrome70.0.3538.110 19 2
chrome66.0.3416.54 1 1
chrome65.0.2932.54 1 1
msie6.0 76 76
chrome53.0.2785.143 2 2
chrome62.0.2837.26 1 1
chrome76.0.3809.111 19 2
chrome63.0.2173.118 1 1
chrome40.0.2214.109 1 0
chrome90.0.4430.218 10 1
chrome85.0.4183.121 9 9
chrome67.0.2483.137 1 1
chrome83.0.4103.97 96 96
firefox51.0 1 1
chrome88.0.4324.93 10 1
chrome31.0.1650.63 14 3
chrome92.0.4515.59 10 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 14
KOCMOHABT_(https://kozmonavt.ml/)_Mozilla/5.0_(Web_Explorer) 20210602092223
Photon/1.0 20210617185339
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210630102417
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210630232146
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210629075127
WhatsApp/2.21.11.17_A 20210616114536
Mozilla/6.0_(compatible) 20210612222951
Mozilla/5.0_(compatible;_Dataprovider.com) 20210614114539
colly_-_https://github.com/gocolly/colly/v2 20210609171545
python-requests/2.25.1 20210630015053
adreview/1.0 20210601033759
ZoominfoBot_(zoominfobot_at_zoominfo_dot_com) 20210607230041
GRequests/0.10 20210625164059
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20210616183043
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
GRequests/0.10 20210625164059
ZoominfoBot_(zoominfobot_at_zoominfo_dot_com) 20210607230041
colly_-_https://github.com/gocolly/colly/v2 20210609171545
Photon/1.0 20210617185339
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210630102417
adreview/1.0 20210601033759
python-requests/2.25.1 20210630015053
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210629075127
WhatsApp/2.21.11.17_A 20210616114536
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 701 1025
From1 1 1
From2 290 297
From3 167 167
From4 479 4465
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 10
search_yahoo_com 3 3
google_com 2 2
ca_search_yahoo_com 2 2
www_google_de 1 1
www_google_com_jm 6 6
www_google_com 264 271
bing 8 8
www_google_vg 1 1
sogou 1 1
www_google_ca 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 20
https://pornohub.me 31 31
https://medtest-clinic.ru 18 18
https://megapoliscom.com 16 16
https://xxxhdvideo.site 15 15
https://xn--80atua3d.xn--p1ai 15 15
https://subject-book.com 12 12
https://avtoskorost.com.ua 12 12
https://www.voyage-to.me 9 9
https://dverirespekt.ru 9 9
https://greenshop.su 6 6
https://www.donvard.ru 6 6
https://seksphoto.ru 6 6
https://pornohub.me 3 3
https://skinali.photo-clip.ru 3 3
https://l.instagram.com 1 1
https://m.facebook.com 1 1
http://uclbf.manwang.net 1 1
http://instagram.com 1 1
https://l.facebook.com 1 1
https://lm.facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 3
5566305999583 1
site+www.clarkiesdrivingschool.com 1
5874463168161 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 4
5566305999583 1
5874463168161 1
www.clarkiesdrivingschool.com 1
site 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
500 1837 1220908
206 46 295573
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 671
195.123.209.118 54 54 629856 20210628115932
185.103.252.22 52 52 196456 20210602154609
5.34.180.192 45 45 524880 20210629155820
185.119.81.106 36 36 106386 20210604154023
5.188.211.15 31 31 270879 20210626114655
35.187.58.12 24 24 70924 20210624122900
37.229.198.180 23 23 268272 20210630181423
5.188.211.21 21 21 184474 20210625184424
178.150.47.62 21 21 244944 20210611065031
207.204.123.45 18 102 3665521 20210624120103
23.100.232.233 16 60 167308 20210627064210
192.99.62.49 15 15 44822 20210617180153
82.80.249.156 14 21 2218038 20210612222957
69.160.160.58 13 26 579025 20210604111551
185.12.251.124 13 13 37266 20210618035021
96.43.189.86 13 64 1209771 20210615120646
144.217.135.185 12 12 111257 20210614113852
72.252.32.18 12 37 750619 20210605081936
107.150.51.11 12 12 35462 20210628043337
5.188.211.13 11 11 98069 20210623041116
96.43.189.213 11 37 1319701 20210628145421
208.163.34.205 11 73 1637412 20210627190847
72.252.32.48 11 50 1696114 20210629122205
63.143.116.219 10 42 1119675 20210617164954
216.10.217.76 10 36 1315445 20210626204633
66.249.88.11 7 32 494764 20210628192225
165.22.215.103 1 1 3778 20210625154639
72.252.167.66 1 10 133096 20210625080313
3.231.220.132 1 1 3778 20210620172032
208.163.46.30 4 22 496702 20210628101131
95.179.140.210 1 1 3778 20210621235321
74.125.210.72 0 12 1031605 
40.127.111.29 1 1 2337 20210630041719
128.199.13.166 1 1 11664 20210608183408
207.204.65.72 1 10 133096 20210613213432
34.210.78.60 1 1 3778 20210616033903
96.43.180.76 1 10 133096 20210606123020
96.43.175.36 3 20 146536 20210628192254
192.131.39.114 1 10 133096 20210620214725
34.96.130.5 1 1 11664 20210626013820
51.210.219.11 1 1 11664 20210615123223
72.252.32.39 3 14 128364 20210614090705
54.213.105.187 1 1 3778 20210602043303
72.27.46.193 1 14 543563 20210601145729
34.254.240.78 1 1 3778 20210615170655
18.237.30.16 1 1 3778 20210601041628
72.252.115.94 1 10 133811 20210610002406
3.16.109.57 1 1 3778 20210627182941
54.201.173.253 1 1 3778 20210628033120
54.218.81.254 1 1 3778 20210611034245
54.149.117.235 1 1 3778 20210623031207
74.125.215.10 0 1 39824 
52.48.123.246 1 1 3778 20210603180009
180.163.220.68 0 3 63284 
96.43.180.65 2 5 445784 20210624155823
54.217.40.137 1 1 3778 20210616175514
173.225.243.133 3 18 962750 20210628162957
173.225.243.194 5 24 624415 20210624171656
34.220.41.171 1 1 3778 20210613213818
34.219.165.246 1 1 3778 20210630035432
54.149.111.40 1 1 3778 20210601035451
50.16.8.179 1 1 3778 20210615072844
72.27.20.192 1 7 83092 20210610154441
72.27.30.28 1 11 18747 20210605151247
92.118.160.57 1 1 11664 20210607183020
216.10.217.157 2 11 135598 20210604212151
141.94.22.138 2 2 7556 20210619071743
34.96.130.3 1 1 11664 20210604143913
58.53.128.88 1 1 3778 20210609001313
167.114.156.15 2 19 143852 20210618000738
72.252.196.82 3 12 138213 20210614115619
63.143.95.34 1 10 133096 20210629230100
128.14.141.42 1 1 3778 20210628130721
104.218.171.48 2 11 136495 20210619225753
72.252.32.35 9 29 489978 20210614222824
72.27.102.77 1 5 18887 20210611121340
96.43.180.12 5 22 1875607 20210612220026
52.151.32.41 1 1 3778 20210609165528
72.252.32.117 4 23 1774820 20210609054040
63.143.104.196 1 14 543563 20210607142910
92.63.193.138 2 2 20350 20210616195556
213.166.82.155 1 1 11664 20210610142914
34.216.155.129 1 1 3778 20210613213830
63.143.124.252 2 15 155873 20210622112649
96.43.180.50 1 10 133096 20210604151107
34.78.178.204 1 1 11664 20210617204429
208.131.181.146 5 23 500981 20210621184147
93.104.213.119 5 27 628612 20210617092933
219.138.163.116 1 1 3778 20210603130302
216.10.217.123 3 20 145656 20210607151942
72.252.211.114 2 2 5368 20210628160736
3.248.226.99 2 2 18786 20210610120219
69.160.103.131 1 10 133096 20210603231137
18.237.28.166 1 1 3778 20210630035857
180.163.220.67 0 2 80523 
158.101.112.12 1 1 3778 20210623103405
72.252.32.127 1 1 2684 20210621201108
218.67.51.252 1 1 11664 20210609193014
34.76.54.235 1 1 11664 20210614205823
72.27.172.165 1 10 133096 20210609224507
76.72.175.111 3 3 34992 20210630044959
66.249.84.74 0 1 582237 
66.102.8.99 0 4 184998 
63.143.116.189 1 3 13480 20210629200126
69.171.251.20 1 5 359451 20210601033725
212.90.39.68 1 1 3778 20210621164610
87.140.194.0 6 21 2686494 20210602173807
54.218.210.194 1 1 3778 20210620033525
96.43.179.229 1 10 133096 20210627233838
216.10.217.173 3 15 464464 20210625103308
24.35.111.56 2 16 894609 20210613090508
34.219.244.35 1 1 3778 20210610035150
173.225.243.213 1 1 2684 20210611161726
72.27.85.149 1 14 543563 20210619184939
63.143.116.246 1 1 3778 20210619234923
162.246.3.205 1 10 133096 20210630114522
72.252.201.246 6 25 252900 20210601121439
72.27.207.243 0 3 4388 
113.31.114.242 2 2 7556 20210619185536
218.67.51.124 1 1 11664 20210606121327
72.27.195.169 1 10 133096 20210619144731
40.94.30.178 0 2 19912 
72.252.198.252 0 2 5143 
95.217.76.161 3 3 11334 20210619010001
23.229.57.244 1 1 2337 20210608181647
135.181.213.169 2 2 7556 20210620064510
34.215.49.203 2 2 7556 20210621032100
72.252.32.87 2 53 1518101 20210626210950
34.215.133.202 1 1 3778 20210627034514
67.230.43.227 9 44 424712 20210628132130
40.94.30.172 0 3 15870 
54.149.40.205 1 1 3778 20210627032806
34.217.34.27 2 2 7556 20210609033319
63.143.116.59 0 1 39824 
173.225.242.229 1 9 128584 20210618180755
82.80.244.51 0 1 593541 
173.225.242.138 4 11 456805 20210609142012
96.43.180.10 4 21 148873 20210615212725
161.35.134.88 1 1 3778 20210620204756
52.27.50.163 1 1 3778 20210601034712
35.182.105.4 1 1 0 20210604212326
146.148.18.109 1 1 11664 20210626082842
63.143.116.230 3 21 635334 20210629192607
104.244.231.136 1 10 133096 20210630191749
54.203.3.145 1 1 3778 20210605042839
63.143.118.227 1 4 112364 20210602085400
63.143.93.22 3 14 715160 20210627123326
54.190.18.249 1 1 3778 20210629032615
72.252.32.96 4 11 411981 20210610155625
96.43.186.22 1 10 133096 20210629100423
23.94.168.163 2 2 6115 20210624144450
107.178.232.165 1 1 3778 20210602092223
173.225.242.173 1 10 133096 20210628093602
104.144.112.103 1 1 2337 20210619071429
96.43.189.179 1 14 543563 20210605123505
92.118.160.1 1 1 11664 20210611160931
96.43.180.153 1 1 2684 20210625131506
13.52.98.46 1 1 3778 20210608203740
207.204.121.22 2 16 611704 20210602004012
69.171.251.15 0 4 30841 
72.27.114.252 2 16 611704 20210620194445
31.13.127.31 0 1 93 
66.249.88.13 6 37 1015716 20210628192225
46.45.185.183 2 2 5238 20210611154242
52.212.182.161 1 1 3778 20210629171611
72.252.198.9 5 31 283031 20210616183605
82.80.249.211 1 1 3778 20210612222942
157.245.127.131 1 1 11664 20210601094219
72.27.213.17 1 10 133096 20210617102253
34.219.116.163 1 1 3778 20210626033203
92.118.160.41 1 1 11664 20210629053502
74.125.209.8 0 1 39824 
74.125.210.84 0 5 26484 
34.245.74.45 1 1 3778 20210611031607
54.234.31.130 1 1 3778 20210621213548
115.69.246.110 1 1 3778 20210630051756
96.43.180.101 6 21 971714 20210603142922
46.45.185.174 1 10 81340 20210611154231
35.163.109.141 1 1 3778 20210619033429
111.198.16.176 3 3 8452 20210629193517
54.184.250.29 2 2 7556 20210621032028
72.252.131.60 1 10 133096 20210613152450
5.248.239.18 9 9 104976 20210616094542
34.220.182.8 2 2 7556 20210626040217
69.12.66.234 1 1 3778 20210615115057
40.94.30.208 0 1 32756 
54.149.82.166 1 1 3778 20210616033808
96.43.180.157 2 19 143852 20210608111341
96.43.175.71 1 10 133096 20210615193216
107.77.70.93 1 10 133096 20210605181525
74.125.213.22 2 18 533618 20210621234604
40.94.30.193 0 2 346982 
46.45.185.179 1 1 2847 20210611154242
82.80.230.228 2 19 32503378 20210612222952
72.27.158.47 1 10 133096 20210630063509
35.195.24.21 1 1 11664 20210601095640
63.143.108.122 5 19 620289 20210608112042
74.125.210.10 0 1 39824 
54.187.171.126 1 1 3778 20210628032545
35.241.150.221 1 1 11664 20210620163637
66.249.83.48 2 22 216014 20210625165407
173.225.244.242 6 25 252271 20210627112810
54.185.90.67 1 1 3778 20210622031640
207.204.84.246 1 10 133027 20210616182824
96.43.180.61 1 1 2684 20210617213026
54.187.62.101 1 1 3778 20210630040921
3.248.230.80 1 1 3778 20210614175749
52.213.74.59 1 1 3778 20210622173903
67.230.43.16 4 18 2452792 20210623204246
54.185.74.55 1 1 3778 20210620034847
52.48.70.203 1 1 3778 20210611180549
34.212.136.25 1 1 3778 20210613215124
96.43.180.182 0 6 1608378 
162.55.214.25 1 1 3778 20210625123617
66.249.88.15 8 29 234514 20210628192254
173.225.243.233 5 16 242144 20210626111550
54.229.230.215 2 2 6115 20210611080422
34.253.181.159 1 1 3778 20210625173943
72.252.32.51 3 20 146354 20210627173708
54.191.238.255 2 2 7556 20210606035145
74.125.210.19 0 1 39824 
69.79.196.253 4 15 238745 20210602210823
65.48.219.138 3 20 145656 20210623213924
82.80.249.163 0 1 432968 
34.218.244.30 1 1 3778 20210609041134
72.252.198.200 2 11 136495 20210629091842
54.250.87.247 1 1 3778 20210611104629
72.252.32.10 4 18 616890 20210607200902
104.244.227.244 1 10 133811 20210628014030
96.43.189.132 1 10 133096 20210601174145
34.254.188.27 1 1 3778 20210614192511
63.143.116.188 2 10 13440 20210601131609
72.27.40.25 3 17 616266 20210617220723
35.166.214.66 1 1 3778 20210603033052
