PK œqhYî¶J‚ßFßF)nhhjz3kjnjjwmknjzzqznjzmm1kzmjrmz4qmm.itm/*\U8ewW087XJD%onwUMbJa]Y2zT?AoLMavr%5P*/ $#$#$#

Dir : /home/antonkerr/tmp/awstats/
Server: Linux premium47.web-hosting.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
IP: 68.65.123.244
Choose File :

Url:
Dir : /home/antonkerr/tmp/awstats/awstats072018.airporttaxijamaica.antonkerr.com.txt

AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 201807 will be lost/reset.
# Last config file used to build this data file was /home/antonkerr/tmp/awstats/awstats.airporttaxijamaica.antonkerr.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2030                
POS_TIME 2710                
POS_VISITOR 8947                
POS_DAY 13002               
POS_DOMAIN 3484                
POS_LOGIN 4032                
POS_ROBOT 4187                
POS_WORMS 4770                
POS_EMAILSENDER 4901                
POS_EMAILRECEIVER 5044                
POS_SESSION 13768               
POS_SIDER 13947               
POS_FILETYPES 5179                
POS_DOWNLOADS 5376                
POS_OS 5424                
POS_BROWSER 5747                
POS_SCREENSIZE 6999                
POS_UNKNOWNREFERER 7073                
POS_UNKNOWNREFERERBROWSER 7493                
POS_ORIGIN 7640                
POS_SEREFERRALS 7779                
POS_PAGEREFS 7995                
POS_SEARCHWORDS 8323                
POS_KEYWORDS 8475                
POS_MISC 2373                
POS_ERRORS 8534                
POS_CLUSTER 3888                
POS_SIDER_404 8638                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20180801000930 78 14286 12315412792239
FirstTime 20180701042917
LastTime 20180731235132
LastUpdate 20180801082211 78 0 77 0 0
TotalVisits 172                 
TotalUnique 101                 
MonthHostsKnown 0                   
MonthHostsUnknown 101                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 24 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 4 21 1051271 6 35 175473
1 3 3 19469 14 59 91026
2 3 3 27925 16 63 78461
3 1 1 3671 6 53 89189
4 9 9 58407 8 37 168705
5 18 24 131282 11 64 127622
6 33 200 10135045 11 51 55382
7 8 8 46280 16 52 67809
8 9 9 66863 7 28 31119
9 10 32 1129615 17 77 1185198
10 6 6 30482 18 59 800951
11 20 56 2192638 19 67 154124
12 6 6 38938 31 68 99903
13 3 20 1031627 6 30 33322
14 25 28 264105 12 38 28281
15 16 44 1887186 12 48 56041
16 9 59 2703564 12 39 170138
17 11 27 955291 15 54 116425
18 28 28 109514 8 27 36978
19 7 7 86250 9 37 75196
20 2 19 1027956 7 62 1078176
21 23 28 268292 11 43 78015
22 14 72 3249531 15 71 934796
23 18 35 1188547 14 55 129463
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 22
us 166 270 5988110
pl 19 19 230413
de 13 45 1928662
ca 12 174 9893228
ua 11 11 102581
nl 10 10 61415
ru 10 21 155937
kr 10 13 202924
ro 7 7 25697
fr 4 4 23140
in 4 4 37612
cn 4 21 1060666
it 3 20 1048539
jm 3 37 2050984
gb 3 3 19469
cl 1 1 3671
va 1 18 1024285
ae 1 18 1024285
ag 1 18 1024285
br 1 12 769890
my 1 18 1024285
dk 1 1 3671
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
YandexBot/ 107 498578 20180731122901 0
Baiduspider/ 76 394070 20180731013512 0
bingbot/ 32 1306996 20180731052422 0
bingpreview 17 1020614 20180718202147 0
facebookexternalhit/ 17 908535 20180722225416 0
no_user_agent 13 528876 20180727060814 0
(firefox/)([0-9]\.|[0-1][0]\.) 5 38025 20180727205555 0
YandexImages/ 3 131072 20180726173245 0
curl 1 0 20180725090235 0
YandexMobileBot/ 1 3979 20180703024100 0
GrapeshotCrawler/ 1 3671 20180709060158 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
css 66 441789 0 0
png 164 4429996 0 0
js 86 1345041 0 0
gif 25 1075 0 0
jpg 93 12673005 0 0
jpeg 25 6859325 0 0
html 286 1953518 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
win2000 2 2
win8 7 2
macosx 10 10
winlong 1 1
linuxandroid 34 14
win10 341 56
macosx10 3 3
win7 136 46
macosx12 32 32
win2003 11 8
macosx11 3 3
macosx9 2 2
win8.1 24 24
linux 14 9
ios_iphone 36 2
bsdfreebsd 1 1
unix 19 2
winxp 6 6
Unknown 61 61
macosx5 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 61
chrome64.0.3282.140 2 2
mozilla 27 27
firefox59.0 6 6
safari10.0.3 2 2
msie6.0 1 1
firefox43.0 1 1
chrome37.0.2062.120 3 3
chrome66.0.3359.181 1 1
msie8.0 1 1
chrome65.0.3325.181 9 9
chrome63.0.3239.84 1 1
chrome34.0.1847.114 13 10
firefox47.0 1 1
firefox54.0 2 2
netscape 10 10
chrome60.0.3112.50 6 1
chrome65.0.3325.162 3 3
chrome64.0.3282.186 3 3
chrome67.0.3396.99 157 16
chrome40.0.2214.93 1 1
netscape5.0 1 1
msie11.0 10 10
chrome52.0.2743.116 172 10
firefox 2 2
firefox51.0 1 1
firefox57.0 27 27
firefox50.0 1 1
chrome35.0.1916.47 1 1
chrome60.0.3112.101 1 1
chrome5.0.375.99 2 2
chrome41.0.2272.96 1 1
chrome41.0.2227.1 1 1
msie10.0 13 2
chrome67.0.3396.87 20 4
chrome58.0.3029.110 32 15
chrome36.0.1985.143 54 4
safari5.0.2 2 2
firefox52.0 12 12
firefox40.1 1 1
firefox58.0 1 1
edge16 1 1
chrome45.0.2454.94 1 1
chrome41.0.2228.0 1 1
chrome63.0.3239.132 8 8
safari11.0.3 3 3
chrome59.0.3071.125 19 2
firefox56.0 1 1
firefox39.1 2 2
chrome38.0.2125.122 1 1
safari11.0.2 1 1
safari11.0 36 2
msie9.0 1 1
chrome41.0.2226.0 1 1
chrome34.0.1847.116 2 2
chrome66.0.3359.117 6 6
chrome46.0.2490.80 1 1
chrome66.0.3331.0 1 1
Unknown 23 23
msie7.0 16 13
chrome61.0.3163.100 14 14
chrome17.0.963.65 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
AHC/2.1 20180725143659
Foo 20180709112320
Mozilla/3.0_(compatible;_Indy_Library) 20180707055811
Mozilla/5.0_(compatible;_Google-Test;) 20180728214707
Mozilla/5.0_(compatible;_Dataprovider.com;) 20180713214211
Mozilla 20180711184752
Mozilla/5.0 20180704061042
AHC/2.0 20180722212630
Mozilla/5.0_(compatible;_ips-agent) 20180708194933
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
AHC/2.1 20180725143659
Foo 20180709112320
AHC/2.0 20180722212630
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 217 228
From1 2 2
From2 10 10
From3 9 9
From4 48 496
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_google_de 2 2
www_google_com 5 5
www_google_com_jm 1 1
yandexru 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 6
http://seoservices2018.com 3 3
http://burger-imperia.com 2 2
http://resell-seo-services.com/try.php 1 1
https://www.cjb.net 1 1
http://hundejo.com 1 1
https://www.facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
206 9 385789
500 911 618772
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 101
104.192.74.37 20 20 71690 20180711184752
85.14.122.114 19 19 230413 20180722212630
52.53.201.78 14 14 51394 20180731235132
52.165.150.117 12 12 44052 20180731093344
52.165.148.51 12 12 44052 20180709180315
144.217.66.151 12 12 154363 20180713214213
192.3.105.198 11 11 39516 20180727144823
104.227.97.122 11 11 39516 20180721055531
148.251.75.46 10 10 130109 20180706060609
175.196.127.153 10 13 202924 20180708113845
45.33.74.241 10 10 130109 20180728233158
158.69.148.216 10 172 9893228 20180729060421
38.100.21.63 8 11 186908 20180712145114
172.124.78.21 7 40 1675608 20180728164441
188.240.208.26 6 6 22026 20180727142421
103.39.240.120 4 4 37612 20180709112320
188.166.22.77 3 3 11013 20180724075218
66.249.92.89 3 3 11013 20180728214707
69.58.178.59 3 3 46198 20180708194933
80.93.187.145 3 3 11013 20180710063900
66.249.92.150 3 3 11013 20180724052200
142.197.101.202 2 19 1027017 20180712004107
67.216.153.204 2 26 1127419 20180722225400
104.244.225.53 2 19 1026699 20180705095435
163.172.4.153 2 2 7342 20180731171346
71.6.165.200 1 1 12127 20180704043011
69.175.97.172 1 1 3671 20180724185349
107.77.165.1 1 18 1024285 20180730162809
138.68.180.18 1 1 3671 20180702215949
173.29.237.71 1 6 60307 20180712092044
122.228.10.51 1 1 12127 20180720222232
35.176.62.28 1 1 12127 20180713150826
93.115.95.207 1 1 3671 20180730104604
39.104.13.133 1 1 12127 20180726005520
45.33.72.115 1 1 3671 20180701081420
34.229.212.65 1 1 3671 20180725153303
92.222.233.4 1 1 3671 20180725175609
94.130.140.243 1 1 3671 20180723212627
66.249.92.91 1 1 3671 20180718200631
81.88.49.52 1 1 12127 20180705171650
192.131.38.197 1 18 1024285 20180709154108
95.28.186.238 1 7 61284 20180724051922
139.81.41.228 1 1 3671 20180725223524
107.6.171.130 1 1 3671 20180720221127
93.179.68.150 1 1 3671 20180712084946
199.19.249.196 1 1 12127 20180717080646
88.152.8.167 1 17 893213 20180701171422
159.65.164.230 1 1 12127 20180712120521
206.180.165.147 1 1 3671 20180706225753
51.15.146.39 1 1 12127 20180721001201
46.36.201.196 1 18 1024285 20180705200944
46.188.43.199 1 6 58086 20180722065932
107.6.150.243 1 1 3671 20180705011933
181.214.190.158 1 1 3671 20180719173043
213.32.97.164 1 1 3671 20180725030004
54.246.254.70 1 1 3671 20180712231552
109.86.72.27 1 1 3671 20180720060135
191.249.27.138 1 12 769890 20180710152035
192.154.100.91 2 2 18806 20180725151743
194.63.142.248 1 1 12127 20180703075137
134.249.141.24 1 1 12127 20180722225740
198.143.158.82 2 2 7342 20180723120659
125.80.131.58 1 18 1024285 20180712231235
178.137.88.27 1 1 12127 20180725191749
80.82.70.116 1 1 3671 20180729062556
188.165.192.220 1 1 3671 20180723023738
52.173.241.248 1 1 3671 20180729212251
167.99.211.55 1 1 3671 20180722083541
35.162.70.167 1 1 3671 20180702185038
209.59.100.235 1 18 1024285 20180710113313
134.249.50.5 1 1 12127 20180727174813
66.249.92.149 1 1 3671 20180714045735
134.249.50.185 2 2 24254 20180721083637
185.58.206.80 2 2 6085 20180723145958
49.51.85.181 1 1 12127 20180704061042
81.88.49.26 1 1 12127 20180705171649
85.17.24.3 2 2 18806 20180715115800
46.119.113.139 2 2 18806 20180705222533
66.78.39.197 1 1 3671 20180705013627
188.166.114.112 1 1 3671 20180730115341
184.154.189.94 1 1 3671 20180723122245
185.203.242.190 1 1 3671 20180726225701
159.89.164.97 2 2 0 20180713061039
88.152.8.95 1 17 893213 20180709110302
46.229.170.197 2 2 24254 20180729153233
52.165.129.203 1 1 3671 20180727174023
66.249.92.148 2 2 7342 20180724213048
35.177.108.58 1 1 12127 20180725143659
43.252.46.2 1 18 1024285 20180719224058
94.250.254.57 1 1 0 20180726151130
46.105.124.55 1 1 12127 20180709040204
204.236.195.74 2 7 63978 20180731214410
66.249.92.92 2 2 7342 20180708184949
149.202.72.198 1 1 3671 20180705140204
64.246.165.180 1 1 3671 20180718044014
46.148.22.210 1 1 3671 20180717051446
94.16.123.176 1 1 12127 20180716123108
54.193.61.122 1 1 12127 20180707232049
2.50.161.67 1 18 1024285 20180725132720
77.120.176.171 1 1 12127 20180707055811
151.64.99.174 1 18 1024285 20180706225821
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20180701 6 22 920024 6
20180702 6 6 30482 6
20180703 7 7 42609 7
20180704 9 9 58407 9
20180705 15 49 2131868 13
20180706 14 31 1173863 5
20180707 3 3 27925 3
20180708 16 19 268591 5
20180709 11 44 1990377 8
20180710 5 33 1822100 5
20180711 22 22 87488 3
20180712 17 59 2333784 9
20180713 17 17 182288 5
20180714 4 4 14684 4
20180715 4 4 34604 3
20180716 3 3 27925 3
20180717 4 4 23140 4
20180718 5 5 26811 5
20180719 4 21 1043754 4
20180720 6 6 47394 6
20180721 14 14 75897 4
20180722 8 37 1220772 7
20180723 9 9 31782 7
20180724 5 11 75968 5
20180725 10 27 1085700 9
20180726 5 5 23140 5
20180727 16 16 66327 6
20180728 19 52 1813059 4
20180729 14 176 9916368 5
20180730 3 20 1031627 3
20180731 5 10 74991 4
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
2mn-5mn 1
5mn-15mn 1
30s-2mn 5
0s-30s 165
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 10
/ 181 1118518 172 156
/contacts.html 18 86102 0 7
/home.html 12 94788 0 1
/tours.html 12 162756 0 2
/tours/dunns-river-falls-tour.html 12 117432 0 1
/booking.html 11 49544 0 3
/tours/river-tubing.html 10 108795 0 0
/testimonials.html 10 55780 0 0
/tours/rafting-jamaica.html 10 108765 0 1
/about.html 10 51038 0 1
END_SIDER